Providing you the best range of 200mm dwc pipe jointing jack, hdpe pipe jointing heater, 63mm hdpe pipe jointing machine, hdpe pipe jointing machine, earthiing clamps and ar profile cutter with effective & timely delivery.
₹ 6000 / Meter Get Latest Price
| Capacity | 200 mm |
| Power | 20kW |
| Power Source | Electric |
| Welding Type | Butt Fusion |
| Power Consumption | 20kW |
| Motor Type | 2HP |
| Phase | 3 Phase |
| Machine Type | Automatic |
| Output Current | 0-100 A |
₹ 3499 / Piece Get Latest Price
| Power Source | Electric |
| Phase | Single Phase |
| Operation Type | Automatic |
| Power | 5 kW |
| Frequency | 50 Hz |
| Power Source | Electric |
| Phase | Single Phase |
| Operation Type | Automatic |
| Power | 5 kW |
| Frequency | 50 Hz |
| Output Current | 100 A |
| I Deal In | New Only |
₹ 4000 / Piece Get Latest Price
| Capacity | 200 mm |
| Power Source | Electric |
| Welding Type | Butt Fusion |
| Phase | 3 Phase |
| Power Consumption | 20kW |
| Machine Type | Automatic |
| Voltage | 240 V |
| Output Current | 0-100 A |
| Size | 63 mm |
| Size/ Diameter | 63mm |
| Fitting Type | Tee |
| Material Grade | PE80 |
| Usage/ Application | Plumbing |
| Connection | Welded |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Due to rich industry skill and experience, we have been accomplished to provide our valued customers the best
₹ 3501 / Piece Get Latest Price
| Capacity | 200 mm |
| Power Source | Electric |
| Welding Type | Butt Fusion |
| Phase | 3 Phase |
| Power Consumption | 20kW |
| Material | SS |
| Machine Type | Automatic |
| Voltage | 240 V |
| I Deal In | New Only |
| Output Current | 0-100 A |
| Capacity | upto 25 mm |
| Welding Type | Butt Fusion |
| Machine Type | Automatic |
| I Deal In | New Only |
| Output Current | 0-100 A |
₹ 157 / Piece Get Latest Price
| Clamp Type | EC 600 Welding Earth Clamp |
| Conductor Size | Different Available |
| Conductor Type | Different Available |
| Application | Earthing, Industrial |
Minimum order quantity: 100 Piece
| Color | Black |
| Type | EC 600 Welding Earth Clamp |
| Usage | Industrial |
| Condition | New |
| Size | Different Available |
| Material | Plastic, Metal |
| Supply Ability | 1000 Per Week |
| Delivery Time | 5 Days |
| Main Domestic Market | All India |
| Mop | 30 |
| Stock Quantity | 150 |
| Unit Type | Unit/Units |
| Price Type | fixed |
| Returnable | No |
| Product Unit | 30 Unit/Units |
| Price | 157.00 INR (Approx.) |
| Packsize | 1 |
| Currency | INR |
| Color | Black |
| Moq | 30 |
| Minimum Ordered Packs | 30 |
| Minimum Order Quantity | 30 |
| GSTIN | 18% |
₹ 16500 / Piece Get Latest Price
| Material | Stainless steel |
| Brand | AR |
| Color | Silver |
| Diameter | 50mm |
| Packaging Type | Box |
| Usage/Application | Industrial |
₹ 148000 / Piece Get Latest Price
| Type of Machine | Inverter Plasma Cutting Machine |
| Max Cutting Thickness | 10 mm |
| Automation Grade | Fully Automatic |
| Usage/Application | Industrial |
| Power Source | Electric |
| Frequency | 50 Hz |
| Voltage | 240 V |
₹ 6500 / Piece Get Latest Price
| Capacity | 500 VA |
| Brand | Luminous |
| Waveform | Pure Sine Wave |
| Battery Voltage | 12 V |
| Output Voltage | 240 V |
| Back Up Time | 8 Hrs |
| Certification | CE |
| Degree Of Protection | IP 21 |
₹ 425000 / Piece Get Latest Price
| Output Current | upto 100 Amp |
| Pack | Loose |
| Voltage | 230 V |
| Frequency | 50 Hz |
| Power Source | Electric |
| Type | Submerged Arc Welding Saw |
₹ 8500 / Piece Get Latest Price
| Output Current | 250 Amp |
| Usage/Application | Industrial |
| Phase | Single Phase |
| Working Voltage | 223 V |
| Duty Cycle | 6 Hour |
| Insulation | A |
| Cooling | Fan Cool |
| Compatible Rods | 12 mm |
| Technology | IGBT |
₹ 6500 / Piece Get Latest Price
| Type | Power Transformer |
| Material | Mild Steel |
| Power | 5 kVA |
| Brand | LG |
| Phase | Single Phase |
| Accuracy Class | 0.2 |
₹ 18000 / Piece Get Latest Price
| Output Current | upto 100 Amp |
| Max Elect Size | 20mm |
| Type | Stick Welder |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Power Source | Electric |
₹ 50 / Piece Get Latest Price
| Material | PVC |
| Color | Yellow |
| Size | Medium |
| Features | Adjustable,Light weight,Strong,Unbreakable |
| Usage/Application | Head Protection on project sites |
| Gender | Unisex |
| Usage/Application | Head Protection on project sites |
| Brand | AR INDUSTRIES |
| Material | PVC |
| Color | Yellow |
| Gender | Unisex |
| Features | Adjustable,Light weight,Strong,Unbreakable |
₹ 2000 / Piece Get Latest Price
| Size | 6 Feet |
| Material | FRP |
| Color | Yellow |
| Features | Safety Hook |
| Usage/Application | for Electrical shock Safety |
| Material | FRP |
| Color | Yellow |
| Features | Safety Hook |
| Usage/Application | for Electrical shock Safety |
| Brand | AR INDUSTRIES |
| Diameter | 40 mm |
| Dimensions | 450 mm hook |
| Length | 6 Feet |
| Packaging Type | Gunny Bags |
₹ 13500 / Piece Get Latest Price
| Power | Up to 1 HP |
| Speed | 300 RPM |
| Voltage | 6 V |
| Phase | Three Phase |
| Mounting Type | Foot |
| Frequency | 50 Hz |
| Application | Industrial Use |
| Color | Blue |
₹ 225000 / Piece Get Latest Price
| Output Current | upto 100 Amp |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Power Source | Electric |
| Type | Gouging Machine |
| Current | 16 A |
₹ 55000 / Piece Get Latest Price
| Material | Brass |
| Output Current | 100 Amp |
| Product Type | Kcf Guide Sleeve |
| Color | Silver |
| Voltage | 240 V |
| Current | 16 A |
| Frequency | 50 Hz |
| Phase | 3 Phase |
₹ 8500 / Piece Get Latest Price
| Input Power | Up to 10 KVA |
| Type of Spot Welder | Pedal Operated Spot Welder |
| Usage/Application | Commercial |
| Suitable For Welding Rod | 1-2mm |
| Material | Copper |
| Automation Grade | Automatic |
₹ 3200 / Piece Get Latest Price
| Voltage | 230 V |
| Current | 300 A |
| Usage/Application | Industrial |
| Phase | Single |
| Frequency | 50 Hz |
| Input Voltage | 110 V To 800 V |
| Cooling Type | Dry type/Air cooled |
₹ 17500 / Piece Get Latest Price
| Capacity | <500 VA |
| Phase | Single |
| Voltage | 130V |
| Usage/Application | Home |
| Output Type | Single |
| Wave Form | Pure Sine Wave |
| Warranty | <1 Year |
₹ 12950 / Piece Get Latest Price
| Output Current | 350 Amp |
| Usage/Application | Industrial |
| Warranty | 1 Year |
| Weight | 200kg |
| Color | White |
₹ 15000 / Piece Get Latest Price
| Type of Machine | Inverter Plasma Cutting Machine |
| Max Cutting Thickness | 10 mm |
| Automation Grade | Fully Automatic |
| Usage/Application | Industrial |
| Power Source | Electric |
| Frequency | 50 Hz |
| Voltage | 240 V |
₹ 17500 / Piece Get Latest Price
| Output Current | upto 100 Amp |
| Features | Durable |
| Usage/Application | Industrial |
| Warranty | 1 Year |
| Weight | 200kg |
| Dimension (L x B x H) | 20x20x15mm |
| Product Type | New |
₹ 29500 / Piece Get Latest Price
| Input Power | Up to 10 KVA |
| Usage/Application | Commercial |
| Type of Spot Welder | Pedal Operated Spot Welder |
| Suitable For Welding Rod | 1-2mm |
| Material | Copper |
| Automation Grade | Automatic |
Arunesh Singh (CEO)
AR Industries
Ground Floor, A-37, Sec-5
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India