Manufacturer of a wide range of products which include 100w semi integrated solar street light, solar tree light, 24w semi integrated solar street light, semi integrated solar street light, 60w semi integrated solar street light and 130w semi integrated solar street light.
₹ 39000 / Piece Get Latest Price
| Power Rating | 100 Watt |
| Material | Metal |
| Lighting Type | LED |
| Certification | ISI |
| Weight | 2kg |
| Light Color | White |
| Pole Height | 7 Meter Octagonal (Top OP-70mm, Bottom OD-130mm) |
| Surge Protection | Reverse Protection, Low Battery protection, over charge protection, Deep discharge protection. |
| Warranty | 5 Years |
| Acceptable Payment Mode | Cheque/Cash, Online |
| Housing | Aluminium Housing Casting |
| LED Driver Efficiency | 98% |
| IP65 | Protection Available. |
| Switching System | Auto On at Sunset |
| Structure | Panel Structure, Light Handle, Clamp, Nut Bolt and complete accessories, Wire 2 Meter. |
| 50000 | 110lm/w |
| Light Coverage | 120 Degree |
| Backup | 2 Days. |
| Charging Time | 8 Hours. |
| Rated Lamp life hrs. | 50000 |
| Battery Life Cycle | 2000 |
| Solar Panel | 220W (MNRE Approved Make : As per availability.) |
| Working Temperature | -10 to +50 Degree Celsius |
| Country of Origin | Made in India |
₹ 50000 / Piece Get Latest Price
| Number Of Lights | 10 |
| Length | 3 M |
| Base Material | PVC |
| Light Color | White |
| Lighting Color | White |
| Shape | Rose |
| Functionality | Steady |
| Power Source | Battery Powered |
| Minimum Order Quantity | 5 Piece |
| Capacity | 3 kW |
| Other Components | Battery |
| Body Material | PVC |
| Power | 3kW |
| Brand | Delsin Power |
| Product Type | Solar Tree Light |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
... Read More
₹ 6120 / Piece Get Latest Price
| Material | Metal |
| Certification | ISI |
| Weight | 2kg |
| Light Color | White |
| IP Rating | IP55 |
| Power | 24 W |
| Minimum Order Quantity | 3 Piece |
| Material | Metal |
| Lighting Type | LED |
| Certification | ISI |
| Usage/Application | Industrial & Domestic |
| IP Rating | IP67 |
| Battery Capacity | 12.8V/24Ah |
| Acceptable Payment Mode | Cheque/Cash, Online |
| Wattag | 24W |
| Charging Time | 7-8 Hrs |
| Charger Controller Capacity | 10Amp |
| LED Lumens/Watt | 130lm/w |
| Backup Time | 2 Day |
| Wattage | 24W |
| Country of Origin | Made in India |
₹ 11760 / Piece Get Latest Price
| Power Rating | 5 Watt |
| Material | Metal |
| Certification | ISI |
| Weight | 2kg |
| Light Color | White |
| Minimum Order Quantity | 3 Piece |
| Power Rating | 30 Watt |
| Certification | ISI |
| Light Color | White & Yellow |
| LED Wattage | 30W |
| Pole Height | 5-6m GI pole (76mm Outer Dia.) |
| Solar Panel Wattage | 75W |
| Charge Controller Capacity | 5 Amp |
| Dimming System | Inbuilt With System. |
| Battery Capacity | 12.8V/30Ah(Lipo4) |
| Charging Time | 7-8 Hrs |
| Backup Time | 1 Day |
| Usage/Application | Domestic & Industrial |
| IP Rating | IP67 |
| LED Lumens/watt | 130lm/w |
| Country of Origin | Made in India |
₹ 21000 / Piece Get Latest Price
| Material | Metal |
| Certification | ISI |
| Weight | 2kg |
| Light Color | White |
| LED Wattage | 60 W |
| Solar Panel Wattage | 120 W |
| Minimum Order Quantity | 3 Piece |
| Material | Metal |
| Lighting Type | LED |
| Certification | ISI |
| Usage/Application | Domestic & Industrial |
| IP Rating | IP67 |
| Lighting Color | White & Yellow |
| Battery Capacity | 12.8V/48Ah(Lipo4) |
| Pole Height | 5-6m GI pole (76mm Outer Dia.) |
| Acceptable Payment Mode | Cheque/Cash, Online |
| Backup Time | 2 Day |
| Charging Time | 7-8 Hrs |
| Dimming System | Inbuilt With System. |
| LED Wattage | 60W |
| LED Lumens/watt | 130lm/w |
| Solar Panel Wattage | 120W |
| Charge Controller Capacity | 10 Amp |
| Country of Origin | Made in India |
₹ 43200 / Piece Get Latest Price
| Material | Metal |
| Certification | ISI |
| Weight | 2kg |
| Light Color | White |
| Pack Type | Box |
| Solar Panel Wattage | 130 W |
| Material | Metal |
| Lighting Type | LED |
| Certification | ISI |
| Usage/Application | Domestic & Industrial |
| Light Color | White & Yellow |
| IP Rating | IP67 |
| Battery Capacity | 12.8V/90Ah(Lipo4) |
| Pole Height | 5-6m GI pole (76mm Outer Dia.) |
| Acceptable Payment Mode | Cheque/Cash, Online |
| Solar Panel Wattage | 300W |
| Lighting Color | White & Yellow |
| Charge Controller Capacity | 10 Amp |
| LED Lumens/watt | 130lm/w |
| Charging Time | 7-8 Hrs |
| LED Wattage | 130W |
| Backup Time | 2 Day |
| Dimming System | Inbuilt With System. |
| Country of Origin | Made in India |
₹ 10320 / Piece Get Latest Price
| Power Rating | 30 Watt |
| Material | Metal |
| Lighting Type | LED |
| Certification | ISI |
| Weight | 2kg |
| Light Color | White |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Minimum Order Quantity | 3 Piece |
| Power Rating | 30 Watt |
| Material | Metal |
| Lighting Type | LED |
| Certification | ISI |
| Usage/Application | Domestic & Industrial |
| IP Rating | IP67 |
| Battery Capacity | 12.8V/24Ah(Lipo4) |
| Pole Height | 5-6m GI pole (76mm Outer Dia.) |
| Acceptable Payment Mode | Online, Cheque/Cash |
| LED Lumens/watt | 130lm/w |
| Charge Controller Capacity | 5 Amp |
| Dimming System | Inbuilt With System. |
| Backup Time | 1 Day |
| LED Wattage | 30W |
| Solar Panel Wattage | 60W |
| Charging Time | 7-8 Hrs |
| Country of Origin | Made in India |
₹ 5440 / Piece Get Latest Price
| Material | Metal |
| Certification | ISI |
| Weight | 2kg |
| Light Color | White |
| LED Wattage | 6 W |
| Minimum Order Quantity | 3 Piece |
| Material | Metal |
| Lighting Type | LED |
| Certification | ISI |
| Usage/Application | Domestic & Industrial |
| IP Rating | IP67 |
| Battery Capacity | 12.8V/6Ah(Lipo4) |
| Acceptable Payment Mode | Cheque/Cash, Online |
| Charging Time | 7-8 Hrs |
| Charge Controller Capacity | 5 Amp |
| LED Wattage | 6W |
| Dimming System | Inbuilt With System. |
| Solar Panel Wattage | 20W |
| Backup Time | 1 Day |
| Pole | 5-6m GI pole (76mm Outer Dia.) |
| LED Lumens/watt | 130lm/w |
| Country of Origin | Made in India |
₹ 47460 / Piece Get Latest Price
| Power Rating | 5 Watt |
| Certification | ISI |
| Weight | 20kg |
| Light Color | White |
| Country of Origin | Made in India |
| Type | Semi Integrated |
| Light | LED |
| Minimum Order Quantity | 3 Piece |
| Light Color | White & Yellow |
| LED Lumens/watt | 130lm/w |
| LED Wattage | 120W |
| Charge Controller Capacity | 10 Amp Microcontroller Based Driver. |
| Backup Time | 2 Day |
| Dimming System | Inbuilt With System. |
| Battery Capacity | 12.8V/78Ah |
| CCTV Camera | 4G CCTV 2 Mega pixel Camera. |
| Solar Panel Wattage | 250W |
| Charging Time | 7-8 Hrs |
₹ 23160 / Piece Get Latest Price
| Power Rating | 5 Watt |
| Certification | ISI |
| Weight | 1kg |
| Light Color | Warm White |
| Pack Type | Loose |
| Voltage | 240 V |
| Minimum Order Quantity | 3 Piece |
| Certification | ISI |
| Light Color | White & Yellow |
| CCTV Camera | 4G CCTV 2 Mega pixel Camera. |
| Charge Controller Capacity | 10 Amp Microcontroller Based Driver. |
| LED Lumens/watt | 130lm/w |
| Protection | All Protection Available |
| Battery Capacity | 12.8V/36Ah |
| Solar Panel Wattage | 100W |
| Pole | 5-6m GI pole (76mm Outer Dia.) |
| Charging Time | 7-8 Hrs |
₹ 4000 / Piece Get Latest Price
| Length | 11 m |
| Usage/Application | Street, Highway etc |
| Height | 8 MTR |
| Pole Type | Tubular and Swaged |
| Material | Mild Steel |
| Surface Treatment | Hot Dip Galvanized |
₹ 6500 / Piece Get Latest Price
| Length | 9 m |
| Material | Mild Steel |
| Height | 9m |
| Pole Type | Round |
| Usage/Application | Street |
| Shape | Tubular |
| Country of Origin | Made in India |
| Availability | In Stock |
₹ 7500 / Piece Get Latest Price
| Length | 9 m |
| Height | 6 TO 16 M |
| Pole Type | MS TUBLAR STEEL POLE |
| Shape | ROUND |
| Pole Type | tubular |
| Material | Mild Steel |
| Lighting Color | Cool White |
| Usage/Application | Electric Power Transmission and Distribution |
| Height | 6 m to 16 m |
| Shape | Round |
| Surface Treatment | Hot Dip Galvanized |
| Wall Thickness | 2.3-18 mm |
₹ 11760 / Piece Get Latest Price
| Certification | ISI |
| Weight | 2kg |
| Light Color | White |
| Pack | Loose |
| Type | Solar Street Light |
| Voltage | 240 V |
| Power | 40 W |
| Minimum Order Quantity | 3 Piece |
| Certification | ISI |
| Light Color | White & Yellow |
| Charge Controller Capacity | 5 Amp |
| Battery Capacity | 12.8V/30Ah(Lipo4) |
| IP Rating | IP67 |
| Solar Panel Wattage | 75W |
| Charging Time | 7-8 Hrs |
| Backup Time | 1 Day |
| LED Wattage | 40W |
| LED Lumens/watt | 130lm/w |
| Pole Height | 5-6m GI pole (76mm Outer Dia.) |
| Usage/Application | Domestic & Industrial |
| Dimming System | Inbuilt With System. |
| Country of Origin | Made in India |
₹ 48000 / Piece Get Latest Price
| Certification | ISI |
| Weight | 2kg |
| Light Color | White |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Power | 150 W |
| Minimum Order Quantity | 3 Piece |
| Power Rating | 150 Watt |
| Light Color | White & Yellow |
| Charge Controller Capacity | 10 Amp |
| LED Lumens/watt | 130lm/w |
| LED Wattage | 150W |
| Certification | ISI |
| Lighting Type | LED |
| Usage/Application | Domestic & Industrial |
| Dimming System | Inbuilt With System. |
| Pole Height | 5-6m GI pole (76mm Outer Dia.) |
| Charging Time | 7-8 Hrs |
| Material | Metal |
| Backup Time | 2 Day |
| Battery Capacity | 12.8V/102Ah(Lipo4) |
| IP Rating | IP67 |
| Solar Panel Wattage | 330W |
₹ 12240 / Piece Get Latest Price
| Certification | ISI |
| Weight | 2kg |
| Light Color | White |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Solar Panel Wattage | 40 W |
₹ 54000 / Piece Get Latest Price
| Certification | ISI |
| Weight | 2kg |
| Light Color | White |
| Pack Type | Box |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Solar Panel Wattage | 200 W |
₹ 21 / Watt Get Latest Price
| Wattage | 320 WATT |
| MNRE Approved | Yes |
| Encapsulate | Yes |
| Solar Panel Type | Monocrystalline |
| Operating(Nominal) Voltage | 24V |
| Solar Panel Type | Monocrystalline |
| Wattage (Wp) | 320 Watt |
| Operating(Nominal) Voltage | 24V |
| Number of cells | 45 cells |
| Short Circuit Current (Isc) | 1.67 Amp |
| Frame Material | Aluminium |
₹ 27 / Watt Get Latest Price
| Wattage | 44 WATT |
| MNRE Approved | Yes |
| Encapsulate | Yes |
| Operating(Nominal) Voltage | 12V |
| Solar Panel Type | Monocrystalline |
| Wattage (Wp) | 44 Watt |
| Operating(Nominal) Voltage | 12V |
| Number of cells | 12 cells |
| Short Circuit Current (Isc) | 1.67 Amp |
| Frame Material | Aluminium |
₹ 1620 / Piece Get Latest Price
| MNRE Approved | Yes |
| Encapsulate | Yes |
| Type | Mono PERC |
| Length x Width x Thickness (L x W x T) | 525*665*30 |
| Dimensions (L x W x H) | 525*665*30 |
| 525*665*30 | 5kg |
| Type | Mono PERC |
| Length x Width x Thickness (L x W x T) | 525*665*30 |
| Dimensions (L x W x H) | 525*665*30 |
| 525*665*30 | 5kg |
₹ 60 / Watt Get Latest Price
| MNRE Approved | No |
| Encapsulate | No |
| Camera Resolution | 2 MP |
| Camera Type | IP Camera |
| 270*160*5mm | .5kg |
| Camera Resolution | 2 MP |
| Camera Type | IP Camera |
| MNRE Approved | No |
| Certifications and Approvals | IEC 61215 ED2 |
| Encapsulate | No |
| 270*160*5mm | .5kg |
₹ 3700 / Piece Get Latest Price
| Height | 9 Meter |
| Material | Mild Steel |
| Pole Type | Single-Arm |
| Shape | Tubular |
| Brand | AR Industries |
| Usage/Application | Highway |
| Height | 9m |
| Material | Mild Steel |
| Usage/Application | Highway |
| Shape | Tubular |
| Design | Octagonal/Tubular |
₹ 8880 / Piece Get Latest Price
| Certification | ISI |
| Weight | 2kg |
| Light Color | White |
| Type | Solar Street Light |
| Voltage | 240 V |
| Power | 18 W |
| Minimum Order Quantity | 3 Piece |
| Material | Metal |
| Lighting Type | LED |
| Certification | ISI |
| Usage/Application | Domestic & Industrial |
| IP Rating | IP67 |
| Battery Capacity | 12.8V/18Ah(Lipo4) |
| Pole Height | 5-6m GI pole (76mm Outer Dia.) |
| Acceptable Payment Mode | Cheque/Cash, Online |
| Charging Time | 7-8 Hrs |
| Solar Panel Wattage | 50W |
| Dimming System | Inbuilt With System. |
| LED Wattage | 18W |
| LED Lumens/watt | 130lm/w |
| Charge Controller Capacity | 5 Amp |
| Backup Time | 1 Day |
| Country of Origin | Made in India |
₹ 8000 / Piece Get Latest Price
| Wattage | 320 WATT |
| MNRE Approved | Yes |
| Encapsulate | Yes |
₹ 325 / Piece Get Latest Price
| MNRE Approved | Yes |
| Encapsulate | Yes |
| Size | 304X184X22 mm |
₹ 800 / Piece Get Latest Price
| Wattage | 20 WATT |
| MNRE Approved | Yes |
| Encapsulate | Yes |
₹ 7260 / Piece Get Latest Price
| Power | 12 W |
| Material | Aluminium |
| Certification | ISI |
| Light Color | White |
| IP Rating | IP33 |
| Lighting Type | LED |
| Certification | ISI |
| Usage/Application | Domestic & Industrial |
| IP Rating | IP65 |
| Pole Height | 5 Meter GI Pole (76mm OD) |
| Acceptable Payment Mode | Cheque/Cash, Online |
| LED Driver Efficiency | 98% |
| Solar Panel | 40W (MNRE Approved Make : As per availability.) |
| Working Temperature | -10 to +50 Degree Celsius |
| Surge Protection | Reverse Protection, Low Battery protection, over charge protection, Deep discharge protection. |
| Structure | Panel Structure, Light Handle, Clamp, Nut Bolt and complete accessories, Wire 2 Meter. |
| Housing | Aluminium Housing Casting |
| Light Coverage | 120 Degree |
| Warranty | 5 Years. |
| Rated Lamp life hrs. | 50000 |
| Battery Life Cycle | 2000 |
| Switching System | Auto On at Sunset |
| Battery Capacity | 12.8V/12Ah |
| IP65 | Protection Available. |
| LED Lumen/Watt | 110lm/w |
| Backup | 15 Hours. |
| Charging Time | 8 Hours. |
| Country of Origin | Made in India |
... Read More
₹ 5400 / Piece Get Latest Price
| Material | Metal |
| Certification | ISI |
| Input Voltage | 240 V |
| IP Rating | IP33 |
| Lighting Color | White |
| Frequency | 50 Hz |
| Power | 90 W |
| Minimum Order Quantity | 3 Piece |
| Power | 9 W |
| Material | Metal |
| Lighting Type | LED |
| Certification | ISI |
| Usage/Application | Domestic & Industrial |
| IP Rating | IP67 |
| Battery Capacity | 12.8V/6Ah(Lipo4) |
| Pole Height | 5-6m GI pole (76mm Outer Dia.) |
| Acceptable Payment Mode | Cheque/Cash, Online |
| Charging Time | 7-8 Hrs |
| Solar Panel Wattage | 20W |
| Dimming System | Inbuilt With System. |
| Charge Controller Capacity | 5 Amp |
| LED Wattage | 6W |
| LED Lumens/watt | 130lm/w |
| Backup Time | 1 Day |
| Country of Origin | Made in India |
₹ 3840 / Piece Get Latest Price
| Power | 9 W |
| Material | Metal |
| Lighting Type | LED |
| Certification | ISI |
| Input Voltage | 240 V |
| IP Rating | IP33 |
| Lighting Color | White |
| Frequency | 50 Hz |
| Warranty | 1 Year |
| Color Temperature | 2400k |
| Minimum Order Quantity | 3 Piece |
| Certification | ISI |
| Light Color | White / Yellow |
| Series | Delsin |
| Input Voltage | 12.8v |
| Wattage | 9W |
| Battery Capacity | 12.8v/12Ah |
| Country of Origin | Made in India |
₹ 6480 / Piece Get Latest Price
| Power Rating | 20 Watt |
| Weight | 2kg |
| Light Color | White |
| Type | LED Flood Lighting |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Minimum Order Quantity | 3 Piece |
| Power | 20 Watt |
| Power Rating | 20 Watt |
| Light Color | White & Yellow |
| IP Rating | IP67 |
| Charging Time | 7-8 Hrs |
| Solar Panel | 40W |
| Charge Controller Capacity | 5 Amp. |
| LED Lumens/Watt | 130lm/w |
| Mounting Height | 5 or 6 Meter |
| Dimming System | Inbuilt With System. |
| Backup Time | 2 Days |
₹ 7500 / Piece Get Latest Price
| Power | 12 W |
| Material | Metal |
| Lighting Type | LED |
| Certification | ISI |
| Input Voltage | 240 V |
| IP Rating | IP33 |
| Lighting Color | White |
| Minimum Order Quantity | 3 Piece |
| Power | 12 W |
| Material | Metal |
| Lighting Type | LED |
| Certification | ISI |
| Usage/Application | Domestic & Industrial |
| IP Rating | IP67 |
| Battery Capacity | 12.8V/12Ah |
| Acceptable Payment Mode | Cheque/Cash, Online |
| Solar Panel Wattage | 40W |
| MS Clamp, Nut Bolt & Accessories | Providing with all system |
| Backup Time | 2 Day |
| Motion Sensor | Motion Sensor inbuilt with all models. |
| LED Lumens/watt | 130lm/w |
| Light Mounting Height | 5 to 6 meters |
| Dimming System | Inbuilt with System |
| Charge Controller Capacity | 5 Amp. |
| Charging Time | 7-8 Hrs |
| Country of Origin | Made in India |
₹ 5880 / Piece Get Latest Price
| Power Rating | 30 Watt |
| Weight | 2kg |
| Light Color | White LED |
| Wattage | 30 W |
| Type | Flood Light |
| Pack Type | Box |
| Minimum Order Quantity | 3 Piece |
| Power Rating | 30 Watt |
| Light Color | White & Yellow |
| Mounting Height | 5 or 6 Meter |
| Dimming System | Inbuilt With System. |
| Battery Capacity | 12.8V/18Ah(Lipo4) |
| LED Lumens/Watt | 130lm/w |
| Backup Time | 2 Days |
| IP Rating | IP 67 |
| LED Wattage | 30W |
| Charge Controller Capacity | 5 Amp. |
| Charging Time | 7-8 Hrs |
| Country of Origin | Made in India |
₹ 5880 / Piece Get Latest Price
| Power | 40 Watt |
| Weight | 2kg |
| Light Color | White Led |
| Pack | Loose |
| Type | Solar Flood Light |
| Brand | AR Industries |
| Minimum Order Quantity | 3 Piece |
| Power | 40 Watt |
| Light Color | White & Yellow |
| LED Lumens/Watt | 130lm/w |
| Backup Time | 2 Days |
| Dimming System | Inbuilt With System. |
| Charge Controller Capacity | 5 Amp. |
| Charging Time | 7-8 Hrs |
| Mounting Height | 5 or 6 Meter |
| IP Rating | IP 67 |
| LED Wattage | 40W |
| Battery Capacity | 12.8V/18Ah(Lipo4) |
| Country of Origin | Made in India |
₹ 1796 / Piece Get Latest Price
| Power | 6 W |
| Material | Metal |
| Lighting Type | LED |
| Certification | ISI |
| Input Voltage | 240 V |
| IP Rating | IP33 |
| Lighting Color | Warm White |
| Frequency | 50 Hz |
| Lumens | 24000K |
| Warranty | 1 Year |
| Minimum Order Quantity | 3 Piece |
| Material | Metal |
| Lighting Type | LED |
| Certification | ISI |
| Usage/Application | Domestic & Industrial |
| IP Rating | IP67 |
| Lighting Color | White & Yellow |
| Battery Capacity | 12.8V/5Ah (LiPo4) |
| Acceptable Payment Mode | Cheque/Cash, Online |
| LED Power | 30W |
| Charging Time | 7-8 Hrs |
₹ 5880 / Piece Get Latest Price
| Power | 30 Watt |
| Weight | 2kg |
| Light Color | White |
| Pack Type | Loose |
| Type | Solar Flood Light |
| Brand | AR Industries |
| Minimum Order Quantity | 3 Piece |
| Power Rating | 30 Watt |
| Light Color | White & Yellow |
| Mounting Height | 5 or 6 Meter |
| Dimming System | Inbuilt With System. |
| Battery Capacity | 12.8V/18Ah(Lipo4) |
| LED Lumens/Watt | 130lm/w |
| Backup Time | 2 Days |
| IP Rating | IP 67 |
| LED Wattage | 30W |
| Charge Controller Capacity | 5 Amp. |
| Charging Time | 7-8 Hrs |
| Country of Origin | Made in India |
₹ 18240 / Piece Get Latest Price
| Power Rating | 100 Watt |
| Weight | 2kg |
| Light Color | White |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Power Source | Electric |
| Minimum Order Quantity | 3 Piece |
| Power | 100 Watt |
| Light Color | White & Yellow |
| Mounting Height | 6 or 9 meter |
| IP Protection | IP67 Protection. |
| Charge Controller Capacity | 10 Amp. |
| Charging Time | 7-8 Hrs |
| LED Wattage | 100W |
| Battery Capacity | 12.8V/48Ah(Lipo4) |
| Solar Panel | 150W |
| LED Lumens/Watt | 130lm/w |
| Dimming System | Inbuilt With System. |
| Backup Time | 2 Days |
| Country of Origin | Made in India |
₹ 9840 / Piece Get Latest Price
| Power | 60 Watt |
| Weight | 2kg |
| Light Color | White |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Brand | AR Industries |
| Minimum Order Quantity | 3 Piece |
| Power | 60 Watt |
| Light Color | White & Yellow |
| Charge Controller Capacity | 10 Amp. |
| Charging Time | 7-8 Hrs |
| Mounting Height | 7 or 8 Meter |
| Battery Capacity | 12.8V/36Ah(Lipo4) |
| LED Lumens/Watt | 130lm/w |
| Backup Time | 2 Days |
| Dimming System | Inbuilt With System. |
| IP Rating | IP 67 |
| LED Wattage | 70W |
| Country of Origin | Made in India |
₹ 3838 / Piece Get Latest Price
| Material | Aluminium |
| Certification | ISI |
| Input Voltage | 240 V |
| IP Rating | IP33 |
| Lighting Color | White |
| Frequency | 50 Hz |
| Warranty | 1 Year |
| Color Temperature | 2400 K |
| Minimum Order Quantity | 3 Piece |
| Material | Metal |
| Lighting Type | LED |
| Certification | ISI |
| Usage/Application | Domestic and Industrial |
| IP Rating | IP67 |
| Acceptable Payment Mode | Online, Cheque/Cash |
| Country of Origin | Made in India |
₹ 5580 / Piece Get Latest Price
| Power | 9 W |
| Material | Metal |
| Certification | ISI |
| Input Voltage | 110M/W |
| Pack Type | Box |
₹ 23 / Watt Get Latest Price
| Maximum Power Output | 100 W |
| Solar Panel Type | Polycrystalline |
| Wattage (Wp) | 100 Watt |
| Operating(Nominal) Voltage | 24V |
| Short Circuit Current (Isc) | 1.5 Amp |
| Frame Material | Aluminium |
| Solar Panel Type | Polycrystalline |
| Wattage (Wp) | 100 Watt |
| Operating(Nominal) Voltage | 24V |
| Short Circuit Current (Isc) | 1.5 Amp |
| Frame Material | Aluminium |
Arunesh Singh (CEO)
AR Industries
Ground Floor, A-37, Sec-5
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India