Manufacturer of a wide range of products which include 100w semi integrated solar street light, 20w solar led flood lighting system, 30 watt solar flood light with inbuilt battery, 40w solar flood light with inbuilt battery, 30w solar flood light with inbuilt battery and solar tree light.
₹ 39000 Get Latest Price
Power Rating | 100 Watt |
Material | Metal |
Lighting Type | LED |
Certification | ISI |
Weight | 2kg |
Light Color | White |
Pole Height | 7 Meter Octagonal (Top OP-70mm, Bottom OD-130mm) |
Surge Protection | Reverse Protection, Low Battery protection, over charge protection, Deep discharge protection. |
Warranty | 5 Years |
Acceptable Payment Mode | Cheque/Cash, Online |
Housing | Aluminium Housing Casting |
LED Driver Efficiency | 98% |
IP65 | Protection Available. |
Switching System | Auto On at Sunset |
Structure | Panel Structure, Light Handle, Clamp, Nut Bolt and complete accessories, Wire 2 Meter. |
50000 | 110lm/w |
Light Coverage | 120 Degree |
Backup | 2 Days. |
Charging Time | 8 Hours. |
Rated Lamp life hrs. | 50000 |
Battery Life Cycle | 2000 |
Solar Panel | 220W (MNRE Approved Make : As per availability.) |
Working Temperature | -10 to +50 Degree Celsius |
Country of Origin | Made in India |
₹ 6480 Get Latest Price
Power Rating | 20 Watt |
Weight | 2kg |
Light Color | White |
Type | LED Flood Lighting |
Voltage | 240 V |
Frequency | 50 Hz |
Minimum Order Quantity | 3 Piece |
Power | 20 Watt |
Power Rating | 20 Watt |
Light Color | White & Yellow |
IP Rating | IP67 |
Charging Time | 7-8 Hrs |
Solar Panel | 40W |
Charge Controller Capacity | 5 Amp. |
LED Lumens/Watt | 130lm/w |
Mounting Height | 5 or 6 Meter |
Dimming System | Inbuilt With System. |
Backup Time | 2 Days |
₹ 5880 Get Latest Price
Power Rating | 30 Watt |
Weight | 2kg |
Light Color | White LED |
Pack Type | Box |
Wattage | 30 W |
Type | Flood Light |
Minimum Order Quantity | 3 Piece |
Power Rating | 30 Watt |
Light Color | White & Yellow |
Mounting Height | 5 or 6 Meter |
Dimming System | Inbuilt With System. |
Battery Capacity | 12.8V/18Ah(Lipo4) |
LED Lumens/Watt | 130lm/w |
Backup Time | 2 Days |
IP Rating | IP 67 |
LED Wattage | 30W |
Charge Controller Capacity | 5 Amp. |
Charging Time | 7-8 Hrs |
Country of Origin | Made in India |
₹ 5880 Get Latest Price
Power | 40 Watt |
Weight | 2kg |
Light Color | White Led |
Pack | Loose |
Type | Solar Flood Light |
Brand | AR Industries |
Minimum Order Quantity | 3 Piece |
Power | 40 Watt |
Light Color | White & Yellow |
LED Lumens/Watt | 130lm/w |
Backup Time | 2 Days |
Dimming System | Inbuilt With System. |
Charge Controller Capacity | 5 Amp. |
Charging Time | 7-8 Hrs |
Mounting Height | 5 or 6 Meter |
IP Rating | IP 67 |
LED Wattage | 40W |
Battery Capacity | 12.8V/18Ah(Lipo4) |
Country of Origin | Made in India |
₹ 5880 Get Latest Price
Power | 30 Watt |
Weight | 2kg |
Light Color | White |
Pack Type | Loose |
Type | Solar Flood Light |
Brand | AR Industries |
Minimum Order Quantity | 3 Piece |
Power Rating | 30 Watt |
Light Color | White & Yellow |
Mounting Height | 5 or 6 Meter |
Dimming System | Inbuilt With System. |
Battery Capacity | 12.8V/18Ah(Lipo4) |
LED Lumens/Watt | 130lm/w |
Backup Time | 2 Days |
IP Rating | IP 67 |
LED Wattage | 30W |
Charge Controller Capacity | 5 Amp. |
Charging Time | 7-8 Hrs |
Country of Origin | Made in India |
₹ 500000 Get Latest Price
Number Of Lights | 10 |
Length | 3 M |
Base Material | PVC |
Lighting Color | White |
Light Color | White |
Shape | Rose |
Functionality | Steady |
Power Source | Battery Powered |
Minimum Order Quantity | 5 Piece |
Capacity | 3 kW |
Other Components | Battery |
Body Material | PVC |
Power | 3kW |
Brand | Delsin Power |
Product Type | Solar Tree Light |
Usage/Application | Industrial |
Country of Origin | Made in India |
... Read More
₹ 33599 Get Latest Price
Pole Type | Single arm |
Light Block Color | White |
Lighting Color | Cool White |
Mast Height | 10 meters |
Usage/Application | Stadium |
Lighting Type | Incandascent |
Number Of Lights | 6.0 |
Input Voltage | 240 V |
Power | 80 W |
Minimum Order Quantity | 3 Piece |
Power | 80W |
LED Lumens/Watt | 130lm/w |
Panel, Structure, Foundation, Nut Bolt, Light arm , Nut Bolt, etc | Providing with all system. |
Dimming System | Inbuilt with system. |
Pole Length | 6 meter GI Pole (114mm OD) |
Solar Panel Wattage | 4no. 40W |
Charging Time | 7-8 Hrs. |
LED Luminary | 4no. 20W |
LED Driver Efficiency | 98% Efficiency in all driver. |
Charge Controller Capacity | 4no. 6Amp. Microcontroller based driver. |
IP67 Protection. | All system are IP67 Protected. |
Battery Capacity | 4no. 12.8V/12Ah |
Backup Time | 2 Days. |
Country of Origin | Made in India |
₹ 18240 Get Latest Price
Power Rating | 100 Watt |
Weight | 2kg |
Light Color | White |
Frequency | 50 Hz |
Power Source | Electric |
Voltage | 240 V |
Minimum Order Quantity | 3 Piece |
Power | 100 Watt |
Light Color | White & Yellow |
Mounting Height | 6 or 9 meter |
IP Protection | IP67 Protection. |
Charge Controller Capacity | 10 Amp. |
Charging Time | 7-8 Hrs |
LED Wattage | 100W |
Battery Capacity | 12.8V/48Ah(Lipo4) |
Solar Panel | 150W |
LED Lumens/Watt | 130lm/w |
Dimming System | Inbuilt With System. |
Backup Time | 2 Days |
Country of Origin | Made in India |
₹ 9840 Get Latest Price
Power | 60 Watt |
Weight | 2kg |
Light Color | White |
Brand | AR Industries |
Voltage | 240 V |
Frequency | 50 Hz |
Minimum Order Quantity | 3 Piece |
Power | 60 Watt |
Light Color | White & Yellow |
Charge Controller Capacity | 10 Amp. |
Charging Time | 7-8 Hrs |
Mounting Height | 7 or 8 Meter |
Battery Capacity | 12.8V/36Ah(Lipo4) |
LED Lumens/Watt | 130lm/w |
Backup Time | 2 Days |
Dimming System | Inbuilt With System. |
IP Rating | IP 67 |
LED Wattage | 70W |
Country of Origin | Made in India |
₹ 6120 Get Latest Price
Material | Metal |
Certification | ISI |
Weight | 2kg |
Light Color | White |
IP Rating | IP55 |
Power | 24 W |
Minimum Order Quantity | 3 Piece |
Material | Metal |
Lighting Type | LED |
Certification | ISI |
Usage/Application | Industrial & Domestic |
IP Rating | IP67 |
Battery Capacity | 12.8V/24Ah |
Acceptable Payment Mode | Cheque/Cash, Online |
Wattag | 24W |
Charging Time | 7-8 Hrs |
Charger Controller Capacity | 10Amp |
LED Lumens/Watt | 130lm/w |
Backup Time | 2 Day |
Wattage | 24W |
Country of Origin | Made in India |
₹ 11760 Get Latest Price
Material | Metal |
Power Rating | 5 Watt |
Certification | ISI |
Weight | 2kg |
Light Color | White |
Minimum Order Quantity | 3 Piece |
Power Rating | 30 Watt |
Certification | ISI |
Light Color | White & Yellow |
LED Wattage | 30W |
Pole Height | 5-6m GI pole (76mm Outer Dia.) |
Solar Panel Wattage | 75W |
Charge Controller Capacity | 5 Amp |
Dimming System | Inbuilt With System. |
Battery Capacity | 12.8V/30Ah(Lipo4) |
Charging Time | 7-8 Hrs |
Backup Time | 1 Day |
Usage/Application | Domestic & Industrial |
IP Rating | IP67 |
LED Lumens/watt | 130lm/w |
Country of Origin | Made in India |
₹ 21000 Get Latest Price
Material | Metal |
Certification | ISI |
Weight | 2kg |
Light Color | White |
LED Wattage | 60 W |
Solar Panel Wattage | 120 W |
Minimum Order Quantity | 3 Piece |
Material | Metal |
Lighting Type | LED |
Certification | ISI |
Usage/Application | Domestic & Industrial |
IP Rating | IP67 |
Lighting Color | White & Yellow |
Battery Capacity | 12.8V/48Ah(Lipo4) |
Pole Height | 5-6m GI pole (76mm Outer Dia.) |
Acceptable Payment Mode | Cheque/Cash, Online |
Backup Time | 2 Day |
Charging Time | 7-8 Hrs |
Dimming System | Inbuilt With System. |
LED Wattage | 60W |
LED Lumens/watt | 130lm/w |
Solar Panel Wattage | 120W |
Charge Controller Capacity | 10 Amp |
Country of Origin | Made in India |
₹ 43200 Get Latest Price
Material | Metal |
Certification | ISI |
Weight | 2kg |
Light Color | White |
Solar Panel Wattage | 130 W |
Pack Type | Box |
Material | Metal |
Lighting Type | LED |
Certification | ISI |
Usage/Application | Domestic & Industrial |
Light Color | White & Yellow |
IP Rating | IP67 |
Battery Capacity | 12.8V/90Ah(Lipo4) |
Pole Height | 5-6m GI pole (76mm Outer Dia.) |
Acceptable Payment Mode | Cheque/Cash, Online |
Solar Panel Wattage | 300W |
Lighting Color | White & Yellow |
Charge Controller Capacity | 10 Amp |
LED Lumens/watt | 130lm/w |
Charging Time | 7-8 Hrs |
LED Wattage | 130W |
Backup Time | 2 Day |
Dimming System | Inbuilt With System. |
Country of Origin | Made in India |
₹ 10320 Get Latest Price
Power Rating | 30 Watt |
Material | Metal |
Lighting Type | LED |
Certification | ISI |
Weight | 2kg |
Light Color | White |
Voltage | 240 V |
Frequency | 50 Hz |
Minimum Order Quantity | 3 Piece |
Power Rating | 30 Watt |
Material | Metal |
Lighting Type | LED |
Certification | ISI |
Usage/Application | Domestic & Industrial |
IP Rating | IP67 |
Battery Capacity | 12.8V/24Ah(Lipo4) |
Pole Height | 5-6m GI pole (76mm Outer Dia.) |
Acceptable Payment Mode | Online, Cheque/Cash |
LED Lumens/watt | 130lm/w |
Charge Controller Capacity | 5 Amp |
Dimming System | Inbuilt With System. |
Backup Time | 1 Day |
LED Wattage | 30W |
Solar Panel Wattage | 60W |
Charging Time | 7-8 Hrs |
Country of Origin | Made in India |
₹ 5440 Get Latest Price
Material | Metal |
Certification | ISI |
Weight | 2kg |
Light Color | White |
LED Wattage | 6 W |
Minimum Order Quantity | 3 Piece |
Material | Metal |
Lighting Type | LED |
Certification | ISI |
Usage/Application | Domestic & Industrial |
IP Rating | IP67 |
Battery Capacity | 12.8V/6Ah(Lipo4) |
Acceptable Payment Mode | Cheque/Cash, Online |
Charging Time | 7-8 Hrs |
Charge Controller Capacity | 5 Amp |
LED Wattage | 6W |
Dimming System | Inbuilt With System. |
Solar Panel Wattage | 20W |
Backup Time | 1 Day |
Pole | 5-6m GI pole (76mm Outer Dia.) |
LED Lumens/watt | 130lm/w |
Country of Origin | Made in India |
₹ 47460 Get Latest Price
Power Rating | 5 Watt |
Certification | ISI |
Weight | 20kg |
Light Color | White |
Type | Semi Integrated |
Light | LED |
Country of Origin | Made in India |
Minimum Order Quantity | 3 Piece |
Light Color | White & Yellow |
LED Lumens/watt | 130lm/w |
LED Wattage | 120W |
Charge Controller Capacity | 10 Amp Microcontroller Based Driver. |
Backup Time | 2 Day |
Dimming System | Inbuilt With System. |
Battery Capacity | 12.8V/78Ah |
CCTV Camera | 4G CCTV 2 Mega pixel Camera. |
Solar Panel Wattage | 250W |
Charging Time | 7-8 Hrs |
₹ 23160 Get Latest Price
Power Rating | 5 Watt |
Certification | ISI |
Weight | 1kg |
Light Color | Warm White |
Pack Type | Loose |
Voltage | 240 V |
Minimum Order Quantity | 3 Piece |
Certification | ISI |
Light Color | White & Yellow |
CCTV Camera | 4G CCTV 2 Mega pixel Camera. |
Charge Controller Capacity | 10 Amp Microcontroller Based Driver. |
LED Lumens/watt | 130lm/w |
Protection | All Protection Available |
Battery Capacity | 12.8V/36Ah |
Solar Panel Wattage | 100W |
Pole | 5-6m GI pole (76mm Outer Dia.) |
Charging Time | 7-8 Hrs |
₹ 18840 Get Latest Price
Power Rating | 5 Watt |
Weight | 1Kg |
Certification | ISI |
Light Color | Warm White |
Pack Type | Box |
Voltage | 240 V |
Minimum Order Quantity | 3 Piece |
Certification | ISI |
Light Color | White & Yellow |
Backup Time | 2 Day |
LED Lumens/watt | 130lm/w |
Dimming System | Inbuilt With System. |
Panel Structure, MS Clamp, Nut Bolt & Accessories | Providing With All System. |
Charge Controller Capacity | 10 Amp Microcontroller Based Driver |
Pole | 5-6m GI pole (76mm Outer Dia.) |
Protection | All Protection Available |
Charging Time | 7-8 Hrs |
CCTV Camera | 4G CCTV 2 Mega pixel Camera. |
LED Wattage | 20W |
Battery Capacity | 12.8V/24Ah |
Solar Panel Wattage | 60W |
₹ 4000 Get Latest Price
Length | 11 m |
Usage/Application | Street, Highway etc |
Height | 8 MTR |
Pole Type | Tubular and Swaged |
Material | Mild Steel |
Surface Treatment | Hot Dip Galvanized |
₹ 24 Get Latest Price
Maximum Power Output | 50 W |
Frame Material | Aluminium |
Operating(Nominal) Voltage | 12V |
Solar Panel Type | Polycrystalline |
Wattage (Wp) | 50 Watt |
Number of cells | 72 cells |
Solar Panel Type | Polycrystalline |
Wattage (Wp) | 50 Watt |
Operating(Nominal) Voltage | 12V |
Number of cells | 72 cells |
Open Circuit Voltage (Voc) | 1.5 Amp |
Frame Material | Aluminium |
₹ 23 Get Latest Price
Maximum Power Output | 100 W |
Wattage (Wp) | 100 Watt |
Operating(Nominal) Voltage | 24V |
Short Circuit Current (Isc) | 1.5 Amp |
Frame Material | Aluminium |
Solar Panel Type | Polycrystalline |
Solar Panel Type | Polycrystalline |
Wattage (Wp) | 100 Watt |
Operating(Nominal) Voltage | 24V |
Short Circuit Current (Isc) | 1.5 Amp |
Frame Material | Aluminium |
₹ 21 Get Latest Price
Wattage | 320 WATT |
MNRE Approved | Yes |
Encapsulate | Yes |
Solar Panel Type | Monocrystalline |
Operating(Nominal) Voltage | 24V |
Solar Panel Type | Monocrystalline |
Wattage (Wp) | 320 Watt |
Operating(Nominal) Voltage | 24V |
Number of cells | 45 cells |
Short Circuit Current (Isc) | 1.67 Amp |
Frame Material | Aluminium |
₹ 1620 Get Latest Price
MNRE Approved | Yes |
Encapsulate | Yes |
Type | Mono PERC |
Length x Width x Thickness (L x W x T) | 525*665*30 |
Dimensions (L x W x H) | 525*665*30 |
525*665*30 | 5kg |
Type | Mono PERC |
Length x Width x Thickness (L x W x T) | 525*665*30 |
Dimensions (L x W x H) | 525*665*30 |
525*665*30 | 5kg |
₹ 60 Get Latest Price
MNRE Approved | No |
Encapsulate | No |
270*160*5mm | .5kg |
Camera Resolution | 2 MP |
Camera Type | IP Camera |
Camera Resolution | 2 MP |
Camera Type | IP Camera |
MNRE Approved | No |
Certifications and Approvals | IEC 61215 ED2 |
Encapsulate | No |
270*160*5mm | .5kg |
₹ 27 Get Latest Price
Wattage | 44 WATT |
MNRE Approved | Yes |
Encapsulate | Yes |
Operating(Nominal) Voltage | 12V |
Solar Panel Type | Monocrystalline |
Wattage (Wp) | 44 Watt |
Operating(Nominal) Voltage | 12V |
Number of cells | 12 cells |
Short Circuit Current (Isc) | 1.67 Amp |
Frame Material | Aluminium |
₹ 8000 Get Latest Price
Wattage | 320 WATT |
MNRE Approved | Yes |
Encapsulate | Yes |
₹ 800 Get Latest Price
Wattage | 20 WATT |
MNRE Approved | Yes |
Encapsulate | Yes |
₹ 6480 Get Latest Price
Weight | 2kg |
Light Color | Warm White |
Pack | Loose |
Wattage | 15 Watt |
Brand | AR Industries |
Type | Solar LED Flood Light |
Minimum Order Quantity | 3 Piece |
Light Color | White & Yellow |
Mounting Height | 5 or 6 Meter |
Solar Panel | 40W |
LED Lumens/Watt | 130lm/w |
Backup Time | 2 Days |
Charging Time | 7-8 Hrs |
Dimming System | Inbuilt With System. |
IP Rating | IP67 |
LED Wattage | 15W |
Battery Capacity | 12.8V/6Ah(Lipo4) |
₹ 4920 Get Latest Price
Weight | 2kg |
Light Color | White |
Solar Panel | 20 W |
Frequency | 50 Hz |
Watt | 12 W |
Voltage | 240 V |
Mounting Height | 5 m |
Minimum Order Quantity | 3 Piece |
Light Color | White & Yellow |
IP Protection | IP67 Protection. |
LED Wattage | 12W |
Charge Controller Capacity | 5 Amp. |
Charging Time | 7-8 Hrs |
LED Lumens/Watt | 130lm/w |
Mounting Height | 5 Meter |
Dimming System | Inbuilt With System. |
Battery Capacity | 12.8V/6Ah(Lipo4) |
Solar Panel | 20W |
₹ 5872 Get Latest Price
Weight | 2kg |
Light Color | White |
Pack | Loose |
Power | 24 W |
Frequency | 50 Hz |
Type | Solar Flood Light |
Voltage | 240 V |
Minimum Order Quantity | 3 Piece |
Light Color | White & Yellow |
Battery Capacity | 12.8V/18Ah(Lipo4) |
LED Lumens/Watt | 130lm/w |
Mounting Height | 5 or 6 Meter |
LED Wattage | 24W |
Charge Controller Capacity | 5 Amp. |
Charging Time | 7-8 Hrs |
Backup Time | 2 Days |
Dimming System | Inbuilt With System. |
IP Rating | IP 67 |
Country of Origin | Made in India |
₹ 11760 Get Latest Price
Weight | 2kg |
Certification | ISI |
Light Color | White |
Voltage | 240 V |
Pack | Loose |
Power | 40 W |
Type | Solar Street Light |
Minimum Order Quantity | 3 Piece |
Certification | ISI |
Light Color | White & Yellow |
Charge Controller Capacity | 5 Amp |
Battery Capacity | 12.8V/30Ah(Lipo4) |
IP Rating | IP67 |
Solar Panel Wattage | 75W |
Charging Time | 7-8 Hrs |
Backup Time | 1 Day |
LED Wattage | 40W |
LED Lumens/watt | 130lm/w |
Pole Height | 5-6m GI pole (76mm Outer Dia.) |
Usage/Application | Domestic & Industrial |
Dimming System | Inbuilt With System. |
Country of Origin | Made in India |
₹ 8880 Get Latest Price
Weight | 2kg |
Certification | ISI |
Light Color | White |
Type | Solar Street Light |
Voltage | 240 V |
Power | 18 W |
Minimum Order Quantity | 3 Piece |
Material | Metal |
Lighting Type | LED |
Certification | ISI |
Usage/Application | Domestic & Industrial |
IP Rating | IP67 |
Battery Capacity | 12.8V/18Ah(Lipo4) |
Pole Height | 5-6m GI pole (76mm Outer Dia.) |
Acceptable Payment Mode | Cheque/Cash, Online |
Charging Time | 7-8 Hrs |
Solar Panel Wattage | 50W |
Dimming System | Inbuilt With System. |
LED Wattage | 18W |
LED Lumens/watt | 130lm/w |
Charge Controller Capacity | 5 Amp |
Backup Time | 1 Day |
Country of Origin | Made in India |
₹ 48000 Get Latest Price
Certification | ISI |
Weight | 2kg |
Light Color | White |
Voltage | 240 V |
Frequency | 50 Hz |
Power | 150 W |
Minimum Order Quantity | 3 Piece |
Power Rating | 150 Watt |
Light Color | White & Yellow |
Charge Controller Capacity | 10 Amp |
LED Lumens/watt | 130lm/w |
LED Wattage | 150W |
Certification | ISI |
Lighting Type | LED |
Usage/Application | Domestic & Industrial |
Dimming System | Inbuilt With System. |
Pole Height | 5-6m GI pole (76mm Outer Dia.) |
Charging Time | 7-8 Hrs |
Material | Metal |
Backup Time | 2 Day |
Battery Capacity | 12.8V/102Ah(Lipo4) |
IP Rating | IP67 |
Solar Panel Wattage | 330W |
₹ 12240 Get Latest Price
Certification | ISI |
Weight | 2kg |
Light Color | White |
Voltage | 240 V |
Frequency | 50 Hz |
Solar Panel Wattage | 40 W |
₹ 54000 Get Latest Price
Weight | 2kg |
Certification | ISI |
Light Color | White |
Solar Panel Wattage | 200 W |
Voltage | 240 V |
Pack Type | Box |
Frequency | 50 Hz |
₹ 3700 Get Latest Price
Height | 9 Meter |
Material | Mild Steel |
Usage/Application | Highway |
Pole Type | Single-Arm |
Shape | Tubular |
Brand | AR Industries |
Height | 9m |
Material | Mild Steel |
Usage/Application | Highway |
Shape | Tubular |
Design | Octagonal/Tubular |
₹ 325 Get Latest Price
MNRE Approved | Yes |
Encapsulate | Yes |
Size | 304X184X22 mm |
₹ 7260 Get Latest Price
Power | 12 W |
Material | Aluminium |
Certification | ISI |
Light Color | White |
IP Rating | IP33 |
Lighting Type | LED |
Certification | ISI |
Usage/Application | Domestic & Industrial |
IP Rating | IP65 |
Pole Height | 5 Meter GI Pole (76mm OD) |
Acceptable Payment Mode | Cheque/Cash, Online |
LED Driver Efficiency | 98% |
Solar Panel | 40W (MNRE Approved Make : As per availability.) |
Working Temperature | -10 to +50 Degree Celsius |
Surge Protection | Reverse Protection, Low Battery protection, over charge protection, Deep discharge protection. |
Structure | Panel Structure, Light Handle, Clamp, Nut Bolt and complete accessories, Wire 2 Meter. |
Housing | Aluminium Housing Casting |
Light Coverage | 120 Degree |
Warranty | 5 Years. |
Rated Lamp life hrs. | 50000 |
Battery Life Cycle | 2000 |
Switching System | Auto On at Sunset |
Battery Capacity | 12.8V/12Ah |
IP65 | Protection Available. |
LED Lumen/Watt | 110lm/w |
Backup | 15 Hours. |
Charging Time | 8 Hours. |
Country of Origin | Made in India |
... Read More
₹ 5400 Get Latest Price
Material | Metal |
Certification | ISI |
Input Voltage | 240 V |
IP Rating | IP33 |
Lighting Color | White |
Frequency | 50 Hz |
Power | 90 W |
Minimum Order Quantity | 3 Piece |
Power | 9 W |
Material | Metal |
Lighting Type | LED |
Certification | ISI |
Usage/Application | Domestic & Industrial |
IP Rating | IP67 |
Battery Capacity | 12.8V/6Ah(Lipo4) |
Pole Height | 5-6m GI pole (76mm Outer Dia.) |
Acceptable Payment Mode | Cheque/Cash, Online |
Charging Time | 7-8 Hrs |
Solar Panel Wattage | 20W |
Dimming System | Inbuilt With System. |
Charge Controller Capacity | 5 Amp |
LED Wattage | 6W |
LED Lumens/watt | 130lm/w |
Backup Time | 1 Day |
Country of Origin | Made in India |
₹ 3840 Get Latest Price
Power | 9 W |
Material | Metal |
Lighting Type | LED |
Certification | ISI |
Input Voltage | 240 V |
IP Rating | IP33 |
Lighting Color | White |
Frequency | 50 Hz |
Warranty | 1 Year |
Color Temperature | 2400k |
Minimum Order Quantity | 3 Piece |
Certification | ISI |
Light Color | White / Yellow |
Series | Delsin |
Input Voltage | 12.8v |
Wattage | 9W |
Battery Capacity | 12.8v/12Ah |
Country of Origin | Made in India |
Arunesh Singh (CEO)
AR Industries
Ground Floor, A-37, Sec-5
Sector 5, Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India