Providing you the best range of aluminium copper lugs, industrial safety shoes, industrial electric siren, 16mm insulation piercing connectors ipc, 220 v insulation piercing connector and 150 sq mm insulation piercing connector with effective & timely delivery.
₹ 1.50 Get Latest Price
Cross Sectional Area | 50 sq. mm |
Hardness | 60 HRC |
Product Material | Aluminum And Copper |
Type | Lugs |
Finish | Polished |
Usage/Application | Industrial |
Cross Sectional Area | 50 sq mm |
Finish | Polished |
Usage/Application | Industrial |
Hardness | 60 HRC |
Product Material | Aluminum And Copper |
₹ 850 Get Latest Price
Upper Material | PVC |
Outsole Material | PVC |
Color | Black |
Height | 2 (inches) |
Gender | Unisex |
Length | Low ankle |
Toe Material | Fiber Toe |
Usage/Application | Industrial |
Height | 2 (inches) |
Gender | Unisex |
Length | Low ankle |
Material | PVC |
Size | 6, 7, 8, 9, 10, 11 |
₹ 850 Get Latest Price
Usage/Application | Industries |
Alarm Type | Siren |
Frequency Range | 50 Hz |
Material | Aluminium Casting |
Siren Range | 0.5 |
Sound Level | 120 dB |
Sound Level | 120 dB |
Usage/Application | Industries |
Alarm Type | Siren |
Frequency Range | 50 Hz |
Material | Aluminium Casting |
Siren Range | 0.5 |
Brand | AR INDUSTRIES |
₹ 22 Get Latest Price
Material | PVC |
Color | Black |
Design Capacity Cable Size of Main Line | 16mm |
Usage/Application | Ab Cable Ends |
Cable Power Rating | LT |
Accessory Or Part Name | Insulation Piercing Connector |
Material | PVC |
Color | Black |
Usage/Application | Ab Cable Ends |
Cable Power Rating | LT |
Cable Size | 16mm |
Accessory Or Part Name | Insulation Piercing Connector |
₹ 35 Get Latest Price
Material | PVC |
Color | Black |
Design Capacity Cable Size of Main Line | 16,25,50,70,95,120,150 sq mm |
Design Capacity Cable Size of Tap Line | 16,25,50,70,95,120,150 sq mm |
Voltage | 220 V |
Frequency Range | 50 Hz |
Application | AB Cable |
Color | Black |
Material | PVC |
Voltage | 220 V |
Frequency Range | 50 Hz |
Application | AB Cable |
Cable size | 16,25,50,70,95,120,150 sq mm |
₹ 100 Get Latest Price
Material | PVC |
Color | Black |
Packing | 250 Nos per Pack |
Weight | 200 gm |
Usage/Application | AB Cable |
Color | Black |
Material | PVC |
Usage/Application | AB Cable |
Packing | 250 Nos per Pack |
Brand | AR INDUSTRIES |
Weight | 200 gm |
₹ 2 Get Latest Price
Color | Yellow |
Packaging Type | Roll |
Pattern | Plain |
Material | PVC |
Usage/Application | Industrial |
Packaging Size | 50 mtr Roll |
Packaging Size | 50 mtr Roll |
Material | PVC |
Packaging Type | Roll |
Pattern | Plain |
Usage/Application | Industrial |
Color | Red, Yellow, Blue, Green, White, Black |
₹ 125 Get Latest Price
Purity | 97% |
Packaging Size | 25Kg Bag |
Physical State | Crystals |
Color | Blue |
Grade | Industrial |
Application | Moisture Absorbant |
Color | Blue |
Material | Silica Gel |
Usage/Application | Moisture ABSorber |
Purity | >99% |
Packaging Size | 25Kg Bag |
Packaging Type | Packet |
Physical State | Crystals |
Grade | Industrial |
Application | Moisture Absorbant |
₹ 0.5 Get Latest Price
Cross Sectional Area | 1.5 sq mm |
Packaging Size | 200 Nos |
Plating | Tinned Copper |
Coating | Tin |
Material | Tinned Copper |
Material | Tinned Copper |
Cable Size | 1.5 sq mm |
Coating | Tin |
Number Of Hole | 1 |
Packaging Size | 200 Nos |
Plating | Tinned Copper |
₹ 450 Get Latest Price
Thickness | 2 mm |
Material | Rubber |
Color | Blue |
Usage/Application | Electrical Insulation |
Pattern | Checkered |
Features | Electrical Insulation |
Thickness | 2mm |
Usage/Application | Electrical Insulation |
Color | Blue |
Pattern | Checkered |
Brand | AR INDUSTRIES |
Features | Electrical Insulation |
₹ 200 Get Latest Price
Packaging Size | 100ml |
Packaging Type | Tin Can |
Grade Standard | Industrial |
Strength | High |
Form | Liquid |
Packaging Size | 100ml |
Brand | AR INDUSTRIES |
Packaging Type | Tin Can |
Application Industry | Jointing |
Form | Liquid |
Grade Standard | Industrial |
Strength | High |
₹ 750 Get Latest Price
Upper Material | Leather |
Color | Black |
Leather Type | Real Leather |
Gender | Unisex |
Closure | Laces |
Height | 2 (inches) |
Upper Material | Leather |
Brand | AR INDUSTRIES |
Usage/Application | Industrial |
Shoe Color | Black |
Closure | Laces |
Height | 2 (inches) |
Gender | Unisex |
Material | Leather |
Size | 6, 7, 8, 9 |
₹ 35 Get Latest Price
Material | Mild Steel |
Color | Black |
Weight | 100 gms |
Packaging Type | Gunny bags |
Material | Mild Steel |
Pitch Size | 16-95 |
Color | Black |
Weight | 100 gms |
Packaging Type | Gunny bags |
₹ 18975 Get Latest Price
Capacity | 400 sq mm |
Usage/Application | Lug Crimping |
Crimping Capacity | upto 400 sq mm |
Handles | 2 |
Part Number | 400 |
Usage/Application | Lug Crimping |
Crimping Capacity | upto 400 sq mm |
Warranty | 2 Months |
Handles | 2 |
₹ 100 Get Latest Price
Current Rating | 32A |
Current Rating | 32A |
Usage/Application | Industrial |
Braking Capacity | 25kA |
Voltage | LT |
Material | Bakelite |
Application | Transformers, Panels |
₹ 140 Get Latest Price
Usage/Application | Moisture Absorber |
Physical State | Crystals |
Color | Blue |
Grade | Pure |
Purity | >99% |
Physical Form | Crystal |
Purity | >99% |
Packaging Size | 25Kg Bag |
Physical State | Crystals |
Color | Blue |
Usage/Application | Moisture absorpotion |
Grade | Pure |
Brand | AR INDUSTRIES |
₹ 5 Get Latest Price
Size | Upto 400 Sqmm |
Material | Copper |
Surface Treatment | Polished |
Contact Material | Copper |
Usage/Application | Industrial |
Hole Type | Single Hole |
Thimble Type | Ring |
Thimble Type | Ring |
Contact Material | Copper |
Usage/Application | Industrial |
Hole Type | Single Hole |
Size | Upto 400 Sqmm |
Surface Treatment | Polished |
Material | Copper |
₹ 80 Get Latest Price
Size | 1 inch |
Unit Pipe Length | 9 meter |
Material | Metal |
Type | Pipe |
Colour | Brown |
Thickness | 2 mm |
₹ 62 Get Latest Price
Thickness | 4 mm |
Grade | EN24 |
Brand | Sail |
Material | MS |
Color | Silver |
Shape | Rectangle |
Thickness | 4 mm |
Type | MS Sheet |
Usage / Application | Industrial |
Brand | Sail |
Country of Origin | Made in India |
₹ 2600 Get Latest Price
Material | Stainless Steel |
Size | 12 inch |
Usage/Application | Ventilation |
Type | Air Ventilator |
Color | Grey |
Automation Grade | Automatic |
Material | Stainless Steel |
Size | 12 inch |
Usage/Application | Ventilation |
Driven Type | Non Power Driven |
Features | Rust Free |
Color | Silver |
Material Grade | SS304 |
₹ 1500 Get Latest Price
Thickness (in mm) | 60 mm |
Brand | AR Industries |
Usage/Application | Industrial |
Color | Grey |
Material | PUF |
Shape | Rectangle |
Thickness | 50-100mm |
Brand | AR INDUSTRIES |
₹ 2700 Get Latest Price
Material | Stainless Steel |
Usage/Application | Ventilation |
Product Type | Roof Ventilation |
Automation Grade | Automatic |
Color | Silver |
Brand | AR Industries |
Material | Stainless Steel |
Usage/Application | Ventilation |
Place Of Origin | NOIDA, UP |
Automation Grade | Automatic |
₹ 2600 Get Latest Price
Material | Stainless Steel |
Usage/Application | Ventilation |
Automation Grade | Automatic |
Color | Silver |
Pack Type | Box |
Brand | AR Industries |
Material | Stainless Steel |
Product Type | 24 Inch Turbo Air Ventilator |
Place Of Origin | NOIDA, UP |
Driven Type | Non Power Driven |
Automation Grade | Automatic |
Size | 24 inch |
Additional Information:
₹ 90 Get Latest Price
Material | HDPE |
Size/ Diameter | 2 inch |
Brand | AR Industries |
Fitting Type | joiner |
Usage/Application | Hydraulic Pipe |
Packaging Type | Box |
Brand | AR INDUSTRIES |
Material | HDPE |
Usage/Application | Structure Pipe |
Packaging Type | Box |
Color | Black |
Arunesh Singh (CEO)
AR Industries
Ground Floor, A-37, Sec-5
Sector 5, Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India