Leading Manufacturer of shell and tube heat exchanger, commercial dish washing machine, sweet display counters, automatic packing machine, full stainless steel water cooler and food roasted machine from Noida.
₹ 55000 / Piece Get Latest Price
| Material | Mild Steel |
| Heat Transfer Type | Evaporators/Boilers |
| Usage/Application | For Food Processing Industry |
| Flow Type | Parallel Flow |
| Brand | AR Industries |
| Dimensions (LxWxH) | 20 x 5 x 6 inch |
₹ 13000 / Piece Get Latest Price
| Capacity | 500 Dishes Per Hour |
| Usage/Application | Restaurant |
| Brand | AR |
| Material | SS |
| Color | Silver |
| Weight | 40KG |
₹ 5000 / Feet Get Latest Price
| Material | Metal |
| Usage/Application | Bakery |
| Counter Shape | Curved |
| No. Of Shelves | 3 Shelves |
| Height | 3.5 Feet |
| Glass Thickness | 6 mm |
₹ 50000 / Piece Get Latest Price
| Capacity | 1001- 2500 Pouch per hour |
| Usage/Application | Granular |
| Applicable Industry | Courier Companies |
| Voltage | 220V |
| Design | Rectangular |
| Driven Type | Hydraulic |
| Packaging Material | Plastic |
₹ 24850 / Piece Get Latest Price
| Storage Capacity | 60 L |
| Cooling Capacity | 10 L/Hr |
| Body Material | Stainless Steel |
| Color | Silver |
| Brand | Usha |
| Country of Origin | Made in India |
| Grade | 216 |
₹ 134500 / Piece Get Latest Price
| Type of Machine | Industrial Roasting Machine |
| Usage/Application | Industrial |
| Fuel | Diesel |
| Material | SS |
| Voltage | 220V |
| Automation Grade | Automatic |
| Output Frequency | 60Hz |
| Packaging Type | Box |
| Minimum Order Quantity | 10 |
₹ 25000 / Project Get Latest Price
| Service Location | PAN India |
| Service Days | 1 Week |
| Service Mode | Offline |
| Material Procurement | Client End |
| Payment Method | Offline /Online |
| Type | Batch Mixing |
₹ 30000 / Piece Get Latest Price
| Automation Grade | Automatic |
| Packaging Type | Pouch |
| Machine Alignment | Vertical |
| Packaging Food Material | Namkeen Packaging |
| Packaging Weight | 50g |
| Voltage | 220V |
| Capacity | 1- 500 Pouch per hour |
₹ 125000 / Piece Get Latest Price
| Production Capacity | Up To 100 kg/hr |
| Machine Type | Twin Screw Extruder |
| Machine Power (kW) | upto 40 kW |
| Frequency | 50Hz |
| Automation Grade | Automatic |
| Phase | Single Phase |
| Voltage | 220 V |
₹ 50000 / Piece Get Latest Price
| Usage/Application | Chips |
| Capacity | 500 |
| Equipment Type | Auto |
| Fuel | Electric |
| Brand | AR |
| Automation Grade | 216 |
₹ 11500 / Piece Get Latest Price
| Machine Type | Semi-Automatic |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Voltage | 220 V |
| Frequency | 60 hZ |
| Installation Services | Yes |
₹ 60000 / Piece Get Latest Price
| Capacity | upto 100 kg/hr |
| Usage/Application | Industrial |
| Material | SS |
| Automation Grade | Manual |
| Voltage | 220V |
| Material Grade | 216 |
| Color | Silver |
₹ 3000 / Piece Get Latest Price
| Usage/Application | Hotel |
| Material | Mild Steel |
| Shape | Round |
| Capacity | 40/min |
| Color | Silver |
| Voltage | 220V |
| No. Of Wheels | 4 |
₹ 15000 / Piece Get Latest Price
| Capacity | 150 Liters |
| Material | Mild Steel |
| Automation Grade | 216 |
| Design Type | Standard |
| Phase | Single |
| Voltage | 220 V |
| Finishing Type | Polished |
| Country of Origin | Made in India |
₹ 20 / Piece Get Latest Price
| Load Capacity | 75 kg |
| Per Wheel Size (inch) | 4X1.5 |
| Wheel Material | Plastic |
| Wheel Movement | Swivel |
| Locking | With Brake |
| Mount Type | Plate |
| Caster Material | Nylon |
| Purpose | Furniture |
₹ 15000 / Piece Get Latest Price
| Seal Machine Type | Induction Seal Machine |
| Automation Grade | Semi Automatic |
| Material | SS |
| Packaging Type | Box |
| Voltage | 220v |
| Power Source | Electric |
| Country of Origin | Made in India |
₹ 5000 / Piece Get Latest Price
| Power Source | Electric |
| Machine Body Material | Stainless Steel(SS) |
| Usage/Application | Bakery |
| Type of Machine | Bakery Oven |
| Color | Silver |
| Shape | Round |
₹ 1100 / Piece Get Latest Price
| Wheel Size (Inch) | 6x2 |
| Per Wheel Size (inch) | 6X2 |
| Load Capacity | 100 kg |
| Wheel Material | Plastic |
| Purpose | Furniture |
| Wheel Movement | Swivel |
| Locking | Without Brake |
| Color | Red |
Minimum order quantity: 100 Piece
₹ 6000 / Piece Get Latest Price
| Production Capacity | 10 kg/hr |
| Snacks Type | Potato Chips |
| Automation Grade | Semi-Automatic |
| Power Source | Electric |
| Type Of Namkeen | Boondi |
| Power | 50-75 |
₹ 50000 / Piece Get Latest Price
| Capacity | 150 kg/hr |
| Automation Grade | Manual |
| Material | SS |
| Type Of Machines | Auto |
| Voltage | 220 V |
₹ 20000 / Piece Get Latest Price
| Temperature Range | 70 Degree c |
| Number of Doors | 4 |
| No. of Basket/Shelves | 4 |
| Defrost Type | Auto-Defrost |
| Country of Origin | Made in India |
| Material | SS |
Arunesh Singh (CEO)
AR Industries
Ground Floor, A-37, Sec-5
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India