Providing you the best range of oxygen gas analyzer, pneumatic solenoid valve, instrument calibration services, bettery power electromagnetic flow meter, clamp on ultrasonic flow meter and din rail mounting temperature transmitter with effective & timely delivery.
₹ 6000 Get Latest Price
Brand | AR |
Usage/Application | Induatrial |
Power Supply | Electric |
Color | White |
Automation Grade | Automatic |
Pack Type | Box |
₹ 300 Get Latest Price
Valve Size | 0.5 inch |
Material | Mild Steel |
Media | Water |
Color | Silver & Black |
Temperature Of Media | Normal Temperature |
Coil Voltage | 24V |
Number Of Ports | 4 |
₹ 750 Get Latest Price
Instrument Type | Laboratory Instrument |
Service Location | PAN India |
Material Procurement | Client End |
Payment Method | Online / Offline |
Service Days | 5-7 Days |
Service Mode | Offline |
₹ 55500 Get Latest Price
Material | Stainless Steel |
Pipe Size | 1 Inch |
Brand | Achievers |
Usage/Application | Water |
Application Media | Water |
Display | Digital |
Packaging Type | Box |
Color | Blue |
Accuracy | 99% |
₹ 6500 Get Latest Price
Material | Brass |
Application Media | Water |
Usage/Application | Automotive |
Brand | Fuji |
Flow Media Type | Water |
Display | Digital |
Packaging Type | Box |
Accuracy | 99% |
₹ 3280 Get Latest Price
Sensor Type | RTD |
Accuracy | 99% |
Usage/Application | Industrial |
Voltage | 240 V |
Height | 5 FT |
Pack Type | Loose |
₹ 25800 Get Latest Price
Sensor Type | RTD |
Accuracy | 99% |
Operating Range | 55% |
Usage/Application | Industrial |
Brand | AR |
Voltage | 240 V |
Height | 5ft |
₹ 17580 Get Latest Price
Material | Brass |
Pipe Size | 1 Inch |
Brand | Achievers |
Usage/Application | Water |
Application Media | Water |
Display | Digital |
Accuracy | 99% |
₹ 26800 Get Latest Price
Size | 0.5 inch /15 mm |
Material | Brass |
Usage/Application | Domestic |
Display | Analog |
Brand | Kranti |
Display Type | Analog |
Warranty | 1 Year |
₹ 38500 Get Latest Price
Material | Brass |
Brand | Achievers |
Application Media | Water |
Usage/Application | Automotive |
Display | Digital |
Packaging Type | Box |
₹ 22580 Get Latest Price
Material | Brass |
Pipe Size | 1 Inch |
Brand | Achievers |
Usage/Application | Water |
Application Media | Water |
Display | Digital |
₹ 15900 Get Latest Price
Material | Plastic Body |
Pipe Size | 1 Inch |
Brand | Achievers |
Usage/Application | Water |
Application Media | Water |
Display | Digital |
₹ 1450 Get Latest Price
Material | Brass |
Usage/Application | Domestic |
Size | 15mm |
Display | Analog |
Brand | AR |
Warranty | 1 Year |
Pipe Diameter | 50mm |
₹ 18500 Get Latest Price
Material | Brass |
Usage/Application | Automotive |
Application Media | Water |
Display | Local |
Packaging Type | Box |
Weight | 800gm |
Accuracy | 99% |
₹ 85000 Get Latest Price
Application Media | Water |
Usage/Application | Automotive |
Material | Brass |
Display | Digital |
Brand | AR |
Pack Type | Box |
₹ 1800 Get Latest Price
Storage Capacity | 120 GB |
Brand | WD |
Memory Size | 500 Gb |
Interface Type | PATA/IDE |
Material | Metal |
Style | HDD |
Storage Type | Internal |
₹ 11500 Get Latest Price
Material | Brass |
Usage/Application | Domestic |
Size | 15mm |
Display | Analog |
Brand | AR |
Warranty | 1 Year |
₹ 3000 Get Latest Price
Gas | LPG |
Brand | Technogas |
Pressure | 159.4 Psig |
Regulator Type | High Pressure Regulator |
Material | Stainless Steel |
Usage/Application | Gas pipeline |
Rated Flow | 0.4 |
Arunesh Singh (CEO)
AR Industries
Ground Floor, A-37, Sec-5
Sector 5, Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India