Pioneers in the industry, we offer 125 watt monocrystalline solar panel, 180 watt monocrystalline solar panel, 200 watt monocrystalline solar panel, solar panel 100 watt, monocrystalline solar panel 320 watt and 150ah tubular battery from India.
₹ 22.5 / Watt Get Latest Price
| Wattage | 125 WATT |
| MNRE Approved | Yes |
| Encapsulate | Yes |
| Number of cells | 55 cells |
| Short Circuit Current (Isc) | 1.57 Amp |
| Operating(Nominal) Voltage | 24V |
| Solar Panel Type | Monocrystalline |
| Wattage (Wp) | 125 Watt |
| Operating(Nominal) Voltage | 24V |
| Number of cells | 55 cells |
| Short Circuit Current (Isc) | 1.57 Amp |
| Frame Material | Aluminium |
₹ 25 / Watt Get Latest Price
| Wattage | 180 WATT |
| MNRE Approved | Yes |
| Encapsulate | Yes |
| Number of cells | 24 cells |
| Short Circuit Current (Isc) | 1.3 Amp |
| Frame Material | Aluminium |
| Solar Panel Type | Monocrystalline |
| Wattage (Wp) | 180 Watt |
| Operating(Nominal) Voltage | 24V |
| Number of cells | 24 cells |
| Short Circuit Current (Isc) | 1.3 Amp |
| Frame Material | Aluminium |
₹ 3200 / Piece Get Latest Price
| Wattage | 250 Watt |
| Short Circuit Current | 9.95 A |
| MNRE Approved | Yes |
| Encapsulate | Yes |
| Wattage | 250 Watt |
| Maximum Power Output | 200 W |
| Short Circuit Current | 9.95 A |
| MNRE Approved | No |
| Dimensions (L x W x H) | 1485*665*30 |
| Mounting Hole Pitch Y Axis | 2 |
| Encapsulate | Yes |
| Mounting Hole Pitch X Axis | 3 |
| Max Series Fuse Rating | 20A |
| 1486*665*30 | 20 |
₹ 2600 / Piece Get Latest Price
| MNRE Approved | Yes |
| Encapsulate | Yes |
| Material | polycrystalline |
| Dimensions | 1030 x 670 x 30 mm |
| Installation Method | rooftop GI Structure |
| Performance Warranty | 10 - 25 Years** |
| Material | polycrystalline |
| Dimensions | 1030 x 670 x 30 mm |
| Installation Method | rooftop GI Structure |
| Short Circuit Current | 4.95 - 7.35 A |
| Performance Warranty | 10 - 25 Years** |
| Open Circuit Voltage | 21.40 V |
| Maximum Power Voltage | 17.80 - 27.0 V |
| Maximum Power Current | 4.95 - 7.35 A |
| Voltage at NOCT | 12 V |
₹ 45 / Watt Get Latest Price
| Wattage | 320 WATT |
| Encapsulate | Yes |
| Operating(Nominal) Voltage | 12V |
| Brand | ar industries |
| Number of cells | 60 cells |
| Wattage (Wp) | 320watt |
| Solar Panel Type | Monocrystalline |
| Frame Material | Aluminium |
| Short Circuit Current (Isc) | 11 |
₹ 11760 / Piece Get Latest Price
| Capacity | 150 Ah |
| Battery Type | Tall Tubular |
| Warranty | 36 Months |
| Voltage | 12 V |
| Battery Series | INVATUBULAR |
| Usage/ Application | For Inverter Battery |
| Model Name/ Number | A |
| Backup Time | 8 Hrs |
| Dry Weight | 5kg |
| Minimum Order Quantity | 3 Piece |
| Capacity | 150 Ah |
| Usage/ Application | For Inverter Battery |
| Filled Weight | 53(+-3%)Kg |
| Country of Origin | Made in India |
₹ 11440 / Piece Get Latest Price
| Capacity | 120 Ah |
| Battery Type | Short Tubular |
| Warranty | 36 Months |
| Voltage | 12 V |
| Battery Series | INVATUBULAR |
| Usage/ Application | For UPS Battery |
| Backup Time | 8 hrs |
| Dry Weight | 50kg |
| Minimum Order Quantity | 3 Piece |
| Capacity | 120 Ah |
| Usage/ Application | For Inverter Battery |
| Filled Weight | 48(+-3%)Kg |
| Country of Origin | Made in India |
₹ 28 / Watt Get Latest Price
| Maximum Power Output | 50 W |
| Operating(Nominal) Voltage | 12V |
| Solar Panel Type | Polycrystalline |
| Frame Material | Aluminium |
| Short Circuit Current (Isc) | 1.6 Amp |
| Operating(Nominal) Voltage | 12V |
| Solar Panel Type | Polycrystalline |
| Wattage (Wp) | 40 Watt |
| Frame Material | Aluminium |
| Short Circuit Current (Isc) | 1.6 Amp |
| 425*665*25mm | .5 |
₹ 22.5 / Watt Get Latest Price
| Maximum Power Output | 200 W |
| Solar Panel Type | Polycrystalline |
| Wattage (Wp) | 220 Watt |
| Operating(Nominal) Voltage | 12V |
| Short Circuit Current (Isc) | 1.67 Amp |
| Frame Material | Aluminium |
| Solar Panel Type | Polycrystalline |
| Wattage (Wp) | 220 Watt |
| Operating(Nominal) Voltage | 12V |
| Short Circuit Current (Isc) | 1.67 Amp |
| Frame Material | Aluminium |
₹ 5500 / Piece Get Latest Price
| Usage/Application | Outdoor Lighting |
| Lighting Type | LED |
| Body Material | Metal |
| Lighting Color | Cool White |
| Acceptable Payment Mode | Cheque/Cash, Online |
| Usage/Application | Outdoor Lighting |
| Lighting Type | LED |
| Body Material | Metal |
| Lighting Color | Cool White |
| Acceptable Payment Mode | Cheque/Cash, Online |
| I Deal In | New Only |
₹ 380 / Watt Get Latest Price
| Solar Panel Type | Polycrystalline |
| Wattage (Wp) | 5 Watt |
| Operating(Nominal) Voltage | 6 V |
| Number of cells | 56 cells |
| Short Circuit Current (Isc) | 1.5 Amp |
| Frame Material | Aluminium |
| Solar Panel Type | Polycrystalline |
| Wattage (Wp) | 5 Watt |
| Operating(Nominal) Voltage | 6 V |
| Number of cells | 56 cells |
| Short Circuit Current (Isc) | 1.5 Amp |
| Frame Material | Aluminium |
₹ 90500 / Piece Get Latest Price
| Capacity | 80 Ah |
| Brand | Luminous |
| Warranty | 30 Months |
| Voltage | 12 V |
| Battery Type | Flat Plate Battery |
| Protection | Over Current Protection |
| Usage/Application | Home |
₹ 25 / Watt Get Latest Price
| Maximum Power Output | 335 W |
| Operating(Nominal) Voltage | 24V |
| Number of cells | 144 cells |
| Solar Panel Type | Mono PERC |
| Frame Material | Aluminium |
| Wattage (Wp) | 335W |
| Operating(Nominal) Voltage | 24V |
| Brand | AR INDUSTRIES |
| Number of cells | 144 cells |
| Solar Panel Type | Mono PERC |
| Frame Material | Aluminium |
Arunesh Singh (CEO)
AR Industries
Ground Floor, A-37, Sec-5
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India