Providing you the best range of vacuum hose pipe md green pvc suction water, transparent pvc flexible spring hose pipe, 25 m pvc flexible plumbing pipe, 30 m pvc flexible pipes, pvc coated gi flexible pipe and pvc flexible pipe with effective & timely delivery.
₹ 40 / Meter Get Latest Price
| Size | 0.5 inch |
| Length | 15 mtr |
| Packaging Type | Box |
| Color | Green |
| Shape | Rectangular |
| Radius | 2 inch |
₹ 55 / Meter Get Latest Price
| Size/Diameter | 1/2 Inch |
| Material | FRP |
| Length of Pipe | 6 m |
| Usage/Application | Construction |
| Type | Hydraulic Hose Pipe |
| Thread Size | 6m |
| Coating | PVC |
₹ 55 / Meter Get Latest Price
| Length of Pipe | 25 M |
| Thickness | 1 mm |
| Pipe Joint type | Sol fit |
| Usage/Application | Plumbing |
| Weight | 450 gm |
| Color | Gray |
| Size/Diameter | 2 inch |
| Material | PVC |
| Brand | AR Industries |
Minimum order quantity: 20 Meter
₹ 20 / Meter Get Latest Price
| Length of Pipe | 30 M |
| Color | Gray |
| Thickness | 3 mm |
| Usage/Application | Domestic |
| Type | Hard Tube |
| Size/Diameter | 1 inch |
| Working Pressure | 6 Kg/sqcm |
| Brand | AR Industries |
| Material | PVC |
| Country of Origin | Made in India |
Minimum order quantity: 10 Meter
₹ 35 / Meter Get Latest Price
| Size/Diameter | 20mm |
| Shape | Rectangular |
| Thickness | 20mm |
| Surface Treatment | Hot Rolled |
| Grade | Industrial |
| Material | PVC |
| Unit Pipe Length | 3m |
₹ 140 / Kg Get Latest Price
| Length of Pipe | 3 m |
| Diameter | 90 mm |
| Pipe Joint type | Ring fit/ Push fit |
| Usage/Application | Domestic |
| Weight | 2 kg |
| Size/Diameter | 1/2 inch |
| Type | Hard Tube |
| Material | CPVC |
₹ 20 / Meter Get Latest Price
| Length of Pipe | 3 m |
| Diameter | 90 mm |
| Thickness | 2 mm |
| Pipe Joint type | Ring fit/ Push fit |
| Usage/Application | Plumbing |
| Weight | 2 kg |
| Size/Diameter | 1/2 inch |
| Type | Hard Tube |
| Material | CPVC |
₹ 90 / Kg Get Latest Price
| Length of Pipe | 3 m |
| Diameter | 90 mm |
| Pipe Joint type | Ring fit/ Push fit |
| Usage/Application | Domestic |
| Weight | 2 kg |
| Size/Diameter | 3/4 inch |
| Type | Hard Tube |
| Material | PVC |
₹ 20 / Meter Get Latest Price
| Length of Pipe | 30 m |
| Color | gray |
| Thickness | 4 mm |
| Usage/Application | Domestic |
| Weight | 4 kg |
| Size/Diameter | 1 inch |
| Working Pressure | 6 Kg/sqcm |
| Brand | Kisan |
₹ 25 / Meter Get Latest Price
| Size | 50 mm |
| Surface Finish | Polished |
| Shape | Round |
| Color | Silver |
| Brand | AR Industries |
| Type | Conduit Pipe |
| Size | 50 mm |
| Surface Finish | Polished |
| Shape | Round |
| Technique | Hot Rolled |
| Country of Origin | Made in India |
Our products are high in demand due to their premium quality and affordable prices. Furthermore, we ensure to timely deliver these products to our clients, through this we have gained a huge clients base in the market.
₹ 35 / Piece Get Latest Price
| Size | 25 mm |
| Length of Pipe | 3 m |
| Brand | BEC Plast |
| Color | White |
| Type | Heavy (HMS) |
| Material | PVC |
| Type | Heavy (HMS) |
| Brand | BEC Plast |
| Part Number | 9537 |
| Usage/Application | Protect And Manage Electric Wiring |
| Color | White |
| Material | PVC |
| Grade | ISI |
| Length | 3 Meter |
| Product Size | 25mm (Diameter) |
₹ 50 / Meter Get Latest Price
| Length of Pipe | 6 m |
| Size/Diameter | 3 inch |
| Pressure Rating | PN 10 |
| Material Grade | PE 100 |
| Material | HDPE |
| Pipe Class | Schedule 40 |
| Brand | AR INDUSTRIES |
| Size/Diameter | 3.5 inch |
| Pressure Rating | PN 10 |
| Material Grade | PE 100 |
| Material | HDPE |
| Pipe Class | Schedule 40 |
| Color | Black |
| Usage/Application | Drainage Water |
| Shape | Round |
| Thickness | 7mm |
| Head Shape | Round |
₹ 56 / Kg Get Latest Price
| Size | 16 mm |
| Surface Finish | Polished |
| Color | Silver |
| Shape | Round |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Size | 16 mm |
| Brand | AR INDUSTRIES |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Color | Silver |
| Surface Finish | Polished |
| Shape | Round |
₹ 38 / Meter Get Latest Price
| Size/Diameter | 1.5 inch |
| Length of Pipe | 6m |
| Thickness | 2 mm |
| Material | HDPE |
| Working Pressure | 2.5 Kg/sqcm |
| Pipe Joint type | Sol fit |
₹ 21 / Meter Get Latest Price
| Shape | Rectangular |
| Surface Treatment | Cold Rolled |
| Grade | Industrial |
| Material | GI |
| Unit Pipe Length | 3m |
| Color | Silver |
| Features | Rust Proof |
| Usage/Application | Industrial |
| Size/Diameter | 20mm |
| Thickness | 40mm |
₹ 15 / Meter Get Latest Price
| Size/Diameter | 20mm |
| Shape | Round |
| Surface Treatment | Hot Rolled |
| Grade | Industrial Grade |
| Material | MS |
| Unit Pipe Length | 3m |
| Color | Silver |
| Features | Rust Proof |
| Usage/Application | Industrial |
| Type | Gi Flexible Pipe |
| Country of Origin | Made in India |
₹ 110 / Kg Get Latest Price
| Material | PP |
| Size/Diameter | 2 inch |
| Length of Pipe | 3 m |
| Usage/Application | Construction |
| Type | Spray Hose Pipe |
| Coating | Coated |
| Tensile Strength | 10MPa |
| Packaging Type | Box |
| Country of Origin | Made in India |
₹ 149 / Meter Get Latest Price
| Nominal Diameter | 200 mm |
| Color | Black |
| Material | HDPE |
| Material | HDPE |
| Size/Diameter | 4 inch |
| Length of Pipe | 6 m |
| pressure | 4N |
| Country of Origin | Made in India |
| Availability | In Stock |
₹ 43 / Meter Get Latest Price
| Diameter | 25 mm |
| Color | Grey |
| Type | Flexible Metallic Tubing (FMT) |
| Outer Diameter | 55 MM |
| Size | 50 MM |
| Material | Galvanised Steel Conduit |
| Application | conduit is inherently low fire hazard and provides high mechanical strength and is anti-static. |
| IP Rating | 40 |
| Inner Diameter | 50 MM |
| Highly Flexible | Yes |
| Flexible | Yes |
| Color | Self colour |
| Brand | A R INDRUSTRIES |
| Availability | In Stock |
₹ 38 / Meter Get Latest Price
| Type | Flexible |
| Material | PVC |
| Usage/Application | Industrial |
| Color | Black |
| Size | 25 MM |
| Brand | AR Industries |
| Country of Origin | Made in India |
Minimum order quantity: 500 Meter
₹ 75 / Meter Get Latest Price
| Surface Finish | Polished |
| Coating | Yes |
| Grade | Industrial |
| Head Shape | Round |
| Shape | Pipe Shaped |
| Technique | Hot Rolled |
₹ 29 / Piece Get Latest Price
| Size | 40 mm |
| Material | HDPE |
| Type | Medium (MMS) |
| Pressure Rating | PN 6 |
| Material Grade | PE 100 |
| Color | Black |
₹ 30 / Meter Get Latest Price
| Size | 6 mm |
| Material | Galvanized Steel |
| Usage/Application | Industrial |
| Packaging Type | Loose |
| Thread Type | NPT |
| Finishing | Polished |
| Color | Black |
| Material | Polyamide |
| Color | Black |
| Usage/Application | Electrical |
| Brand | A R INDUSTRIES |
| Thread Type | PG |
| Country of Origin | Made in India |
₹ 30 / Meter Get Latest Price
| Size | 50 mm |
| Material | Galvanized Steel |
| Usage/Application | Industrial |
| Packaging Type | Box |
| Thread Type | Metric |
| Finishing | Polished |
| Color | Black |
| Material | Polyamide |
| Size | 50 mm |
| Color | Black |
| Usage/Application | electrical |
| Brand | A R INDUSTRIES |
| Thread Type | PG |
| Country of Origin | Made in India |
₹ 27 / Meter Get Latest Price
| Size | 21 mm |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Packaging Type | Loose |
| Thread Type | NPT |
| Finishing | Polished |
| Color | Black |
| Material | Polyamide |
| Size | 21 mm |
| Color | Black |
| Usage/Application | Electrical |
| Brand | Exact pipe |
| Country of Origin | Made in India |
₹ 25 / Meter Get Latest Price
| Size | 16 mm |
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Packaging Type | Box |
| Thread Type | NPT |
| Finishing | Polished |
| Color | Black |
| Material | Polyamide |
| Size | 16 mm |
| Color | Black |
| Usage/Application | Electrical |
| Brand | A R INDUSTRIES |
| Country of Origin | Made in India |
₹ 20 / Meter Get Latest Price
| Material | Stainless Steel |
| Usage/Application | Industrial |
| Packaging Type | Box |
| Brand | AR |
| Thread Type | Metric |
| Finishing | Powder Coated |
| Color | Black |
| Country of Origin | Made in India |
| Size | 6 mm |
| Material | Polyamide |
| Size | 13 mm |
| Color | Black |
| Usage/Application | industrial use |
| Brand | A R INDUSTRIES |
| Country of Origin | Made in India |
Color - Black
High UV Resistance
Free from Halogen, Cadmium, Sulphur & Phosphorous
Highly Resistant to Solvents, Oils, Greases & Diluted Base
₹ 36.5 / Meter Get Latest Price
| Type | PVC coated |
| Material | Stainless Steel |
| Usage/Application | Cable Harness |
| Outer Diameter | 1 inch |
| Color | Black |
| Is It Flexible | Flexible |
| Country of Origin | Made in India |
₹ 23 / Meter Get Latest Price
| Size/Diameter | 20mm |
| Shape | Round |
| Brand | Apollo |
| Thickness | 20mm |
| Surface Treatment | Hot Dip Galvanized |
| Material | SS |
| Unit Pipe Length | 3m |
| Color | Silver |
| Features | Rust Proof |
| Usage/Application | Industrial |
| Type | Gi Flexible Pipe |
| Size/Diameter | 25mm |
| Grade | A |
| Unit Pipe Length | 15MTR |
| Country of Origin | Made in India |
Additional Information:
₹ 40 / Meter Get Latest Price
| Size | 10 mm |
| Color | Black |
| Usage/Application | Industrial |
| Material | Polyamide |
| Packaging Type | Box |
| Brand | AR |
| Thread Type | NPT |
| Finishing | Polished |
| Is It Water Resistance | Non Water Resistance |
| Pack Type | Packet |
| Weather Resistance | Yes |
| Type | Flexible Metallic Conduits (FMC) |
| Country of Origin | Made in India |
₹ 953 / Piece Get Latest Price
| Length of Pipe | 6 m |
| Pipe Joint type | Ring fit/ Push fit |
| Size | 4 inch |
| Working Pressure | 4 Kg/sqcm |
| Material | PVC |
| Type | Chloride |
| Length of Pipe | 6m |
| Surface Finish | clean |
| Working Pressure | 4kg per cm Sq |
| Wall Thickness | 2.7 |
| Burst Pressure | 16 kg |
| Country of Origin | Made in India |
₹ 176 / Meter Get Latest Price
| Size/Diameter | 4 inch |
| Material | Plastic |
| Length of Pipe | 6 m |
| Type | Hydraulic Hose Pipe |
| Thickness | 5 mm |
| Shape | Round |
| Brand | AR Industries |
₹ 76 / Kg Get Latest Price
| Pipe Diameter | 2 inch (50 mm) |
| Length | 100 m |
| Size (Diameter) | 1/2 inch , 3/4 inch , 1 inch , 1-1/4 inch | ||
| Size/Diameter | 1/2 inch , 3/4 inch , 1 inch , 1-1/4 inch | ||
| Material | PVC, Plastic , Soft, Garden Pipe , Braided pipe, PVC Garden Pipe, Garden Pipe Export, Braided Pipe | ||
| Type | 15 meters , 20 meters , 25 meters , 30 meters , 40 meters , 45 meters , 50 meters | ||
| Pipe Type | Soft Pipe , Soft Hose , Garden Pipe , Braided Pipe , Export Pipe , Hoses | ||
| Pipe Uses | Water Supply , Water Pipe , Pipe , Garden Pipe , Braided Pipe , Export Pipe , Exporter Braided Pipe | ||
| Pipe Color | Orange , Pink , Parrot Green , Green , Yellow , Red , White , Blue , Black , Transparent | ||
| Pipe Length | 15 meters , 20 meters , 25 meters , 30 meters , 40 meters , 45 meters , 50 meters | ||
| Pipe Material | PVC, Plastic , Soft, Garden Pipe , Braided pipe, PVC Garden Pipe, Garden Pipe Export, Braided Pipe | ||
| Nominal Size | 1/2 inch , 3/4 inch , 1 inch , 1-1/4 inch | ||
| Pipe - ID | 12mm , 20mm , 25mm , 30mm | ||
| Pipe Manufacturer Brand |
|
||
| Garden Pipe Manufacturer And Exporter |
|
||
| Garden Pipe And Braided Pipe Manufacturer Factory Name |
|
||
| Garden Pipe Exporter | A R INDRUSTRIES | ||
| Use/Application | Water, Conveying water, oil, widely used in construction, agricultural, fishery, project, household | ||
| Pipe Packing | Plastic Export Bag Packing | ||
| Pipe Minimum Order Quantity KG | 500 Kg | ||
| Country of Origin | Made in India | ||
| Availability | In Stock |
₹ 240 / Meter Get Latest Price
| Type | Liquid Tight Flexible Metal Conduit (LFMC) |
| Material | PVC |
| Usage/Application | Cable Harness |
| Color | Silver |
| Brand | AR |
| Roll Length | 4m |
| Country of Origin | Made in India |
₹ 24 / Meter Get Latest Price
| Shape | Round |
| Brand | AR Industries |
| Thickness | 0.3 mm |
| Surface Treatment | Electrical Wiring |
| Material | Gi Flexible |
| Unit Pipe Length | 12 M |
| Country of Origin | Made in India |
Minimum order quantity: 10 Meter
₹ 30 / Meter Get Latest Price
| Size/Diameter | 15 mm |
| Length | 15 mtr |
| Product Type | PVC Plastic Flexible Pipe |
| Packaging Type | Box |
| Country of Origin | Made in India |
| Pack | Loose |
| Finish | Powder Coated |
₹ 345 / Meter Get Latest Price
| Size | 4 inch |
| Size/Diameter | 3 inches |
| Brand | Finolex |
| Material | PVC |
| Length of Pipe | 6 m |
| Pipe Joint type | Sol fit |
₹ 105 / Pack Get Latest Price
| Fitting Type | Normal Fitting |
| Grade | Industrial Grade |
| Surface Finishing | Polished |
| Is It Customised | Customisation |
| Type | Cable Tie |
| Pack Type | Loose |
₹ 150 / Meter Get Latest Price
| Length of Pipe | 3 m |
| Wall Thickness | Sheathing Pipe |
| Outside Diameter | 50mm |
| Product Type | Welded |
| Material | Inconel |
| Usage/Application | Drinking Water |
| Size | 1/2 inch |
| Country of Origin | Made in India |
₹ 300 / Meter Get Latest Price
| Sheathing Material | HDPE |
| Application | Other, Used in pre-stressed concrete structures, cable protection |
| Inner Diameter | 40 mm - 200 mm |
| Standard Length | 6 m |
| Color | Black |
| Conforming Standard | IS 4984 |
| Joint Type | Coupler |
Minimum order quantity: 100 Meter
| plication | Other, Used in pre-stressed concrete structures, cable protection |
| Connection | Other, Socket / Coupler |
| End Protector | Other, Plastic End Caps |
| Product Type | Other, HDPE Sheathing Pipe |
| Surface Finish | Other, Smooth / Corrugated |
| Tolerance | A+-0.2 mm |
| Material | Other, High Density Polyethylene (HDPE) |
| Section Shape | Round |
| Standard | Other, IS: 4984 / IS: 14333 / ASTM D3035 |
| Technique | Extruded |
| Surface Treatment | Other, Untreated / UV Stabilized |
| Alloy or Not | Other, Not Alloy |
| Outer Diameter | 40 mm to 200 mm |
| Thickness | 1.5 mm to 3 mm |
| Size | Customizable |
| Length | Up to 6 meters |
| Supply Ability | 10000 Per Month |
| Delivery Time | 1 Months |
| Unit Type | Piece/Pieces |
| Packsize | 1 |
| Returnable | No |
| Product Unit | 1000 Piece/Pieces |
| Brand Name | AR INDUSTRIES |
| Currency | INR |
| Price Type | fixed |
| Stock Quantity | 5000 |
| Price | 200.00 INR (Approx.) |
| Mop | 1000 |
| Moq | 1000 |
| Minimum Ordered Packs | 1000 |
| Minimum Order Quantity | 1000 |
| GSTIN | 0% |
Arunesh Singh (CEO)
AR Industries
Ground Floor, A-37, Sec-5
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India