₹ 75 / Piece Get Latest Price
| Pipe Grade | HMS (Heavy) |
| Brand | AKG |
| Color | White |
| Type | Heavy (HMS) |
| Length | 3 mtr |
| Material | PVC |
| Wall Thickness | 1.5 mm |
| Pipe Diameter | 20 mm |
| Size | 25 mm |
| Outside Diameter | 25 mm |
| Size | 25 mm |
| Length of Pipe | 3 m |
| Usage/Application | Industrial |
| Part Number | 3 |
| Size/Diameter | 1 inch |
₹ 150 / Piece Get Latest Price
| Size | 25 mm |
| Type | Heavy (HMS) |
| Length | 6 M |
| Pipe Joint type | Ring fit/ Push fit |
| Material | PVC |
| Application | Electric Industry |
| Size | 25 mm |
| Brand | Ar industries |
| Length of Pipe | 6 m |
| Pipe Joint type | Ring fit/ Push fit |
| Type | Heavy (HMS) |
| Material | PVC |
| Application | Electric Industry |
₹ 115 / Piece Get Latest Price
| Capacity | 20L |
| Material | Plastic |
| Color | Transparent |
| Features | Food Grade Plastic |
| Pattern | Plain |
| Shape | Round |
| Capacity | 20 Litre |
| Usage/Application | Water Packaging |
| Color | Transparent |
| Material | Plastic |
| Features | Food Grade Plastic |
| Pattern | Plain |
| Shape | Round |
₹ 22.50 / Piece Get Latest Price
| Pipe Diameter | 16 mm |
| Brand | AKG |
| Color | Black |
| Material | PVC |
| Size | 16 mm |
| Brand | AKG |
| Color | Black |
| Type | Medium (MMS) |
| Length | 10feet aprox |
| Availability | In Stock |
₹ 180 / Piece Get Latest Price
| Jar Type | PLASTIC |
| Capacity | 20 L |
| Jar Weight | 1.5 KG |
| Material | Plastic |
| Color | Blue |
Minimum order quantity: 100 Piece
| Material | Plastic |
| Capacity | 20 Liters |
| Dimensions | 35 cm x 30 cm x 45 cm |
| Weight | 1.5 kg |
| Color | Blue |
| Handle | Yes |
| Closure | Screw cap |
| Features | Durable, Leak-proof, Easy-grip, Convenient, Reusable, Space-saving |
| Plastic Type | Other |
| Hardness | Other, High |
| Size | 20 Ltr |
| Dimension (L*W*H) | Height: ~20 inches Diameter: ~10 inches Inch (in) |
₹ 100 / Piece Get Latest Price
| Capacity | 20 L |
| Jar Weight | 700 g |
| Material | PET |
| Neck Type | Push Cap Neck |
| Capacity | 20 Litre |
| Usage/Application | Storing Water |
| Material | PET |
| Features | Light weight , Fine finish , Can be refilled |
| Weight | 700 g |
| Neck Size | Narrow Neck |
| Availability | In Stock |
₹ 1.5 / Piece Get Latest Price
| Material | GI |
| Corrosion Resistant | Yes |
| Usage/Application | Industrial |
| Is It Corrosion Resistant | Corrosion Resistant |
| Size | 25x3,25x6,40x6,50x6 |
| Color | Silver |
| Size | 25x3,25x6,40x6,50x6 |
| Material | GI |
| Usage/Application | Industrial |
| Corrosion Resistance | Yes |
| Design | Standard |
| Is It Corrosion Resistant | Corrosion Resistant |
₹ 1250 / Piece Get Latest Price
| Size | 3 inch |
| Pipe Joint type | Ring fit/ Push fit |
| Working Pressure | 6 Kg/sqcm |
| Length of Pipe | 6 m |
| Size | 3 inch |
| Length of Pipe | 6 m |
| Pipe Joint type | Ring fit/ Push fit |
| WEIGHT | 12.3 |
| Country of Origin | Made in India |
₹ 27000 / Piece Get Latest Price
| Material | rcc |
| Length Or Diameter | 2500 X 1000 mm |
| Shape | Round |
| Color | Gray |
| Usage/Application | Rainwater Harvesting pit |
| Brand | AR INDUSTRIES |
| Material | RCC |
| Length Or Diameter | 2500 X 1000 mm |
| Usage/Application | Rainwater Harvesting pit |
| Shape | Round |
| Color | Gray |
₹ 480 / Kg Get Latest Price
| Thickness | 6 MM |
| Shape | Rectangular |
| Usage/Application | Industrial |
| Material | Copper |
| Available Dimension | 600x600 mm |
| Usage/Application | Industrial |
| Shape | Rectangular |
| Brand | AR INDUSTRIES |
| Thickness | 6 mm |
| Material | Copper |
| Available Dimension | 600x600 mm |
₹ 500 / Meter Get Latest Price
| Size/Diameter | 2 inches |
| Length of Pipe | 3 m |
| Usage/Application | Construction |
| Shape | Round |
| Color | RED |
| Size/Diameter | 2 inches |
| Brand | AR INDUSTRIES |
| Length of Pipe | 3 m |
| Usage/Application | Construction |
| Shape | Round |
| Color | Red |
₹ 1600 / Piece Get Latest Price
| Material | RCC |
| Usage/Application | CONSTRUCTION |
| Color | GREY |
| Brand | AR INDUSTRIES |
| Length | 12.5 meter |
| Shape | Round |
| Brand | AR INDUSTRIES |
| Usage/Application | Construction |
| Material | Cement |
| Color | Grey |
| Length | 12.5 meter |
₹ 350 / Piece Get Latest Price
| Diameter | 6 inch |
| Fitting Type | PIPE FITTING |
| Usage/ Application | Cold Water |
| Material | CPVC |
| Wall Thickness | 5mm |
| Diameter | 6 inch |
| Brand | AR INDUSTRIES |
| Fitting Type | Pipe Fitting |
| Usage/ Application | COLD WATER |
| Material | CPVC |
| Wall Thickness | 5mm |
₹ 50 / Piece Get Latest Price
| Diameter | 3/4 inch |
| Fitting Type | Coupler |
| Usage/ Application | Cold Water |
| Diameter | 3/4 inch |
| Fitting Type | Coupler |
| Usage/ Application | Cold Water |
| Color | White |
₹ 60 / Piece Get Latest Price
| Fitting Type | PIPE |
| Brand | PVC |
| Usage/ Application | Agriculture |
| Color | Gray |
| Diameter | 6 inch |
| Material | PVC |
| Connection | FITTING |
| Diameter | 6 inch |
| Material | PVC |
| Usage/ Application | Agriculture |
| Color | Gray |
| I Deal In | New Only |
₹ 2000 / Piece Get Latest Price
| Material | HDPE |
| Usage/Application | Industrial |
| Material | HDPE |
| Usage/Application | Industrial |
| Color | Brown And Black |
| Brand | Supreme |
₹ 100 / Piece Get Latest Price
| Capacity | 10 Litre |
| Material | Plastic |
| Color | Blue |
| With Handle | No |
| Cap Type | PLASTIC |
| Usage/Application | WATER STORER |
| Capacity | 10 LITRE |
| Usage/Application | WATER STORER |
| Color | Blue |
| Features | WITH TAP AND HANDLE |
| Cap Type | PLASTIC |
| Handled | YES |
| Weight G | 200 |
₹ 25000 / Piece Get Latest Price
| Material | Steel Fiber Reinforced Concrete |
| Shape | Round |
| Color | Gray |
| Weight | 80 KG |
| Height | 5 FOOT |
| TYPE | Precast R.C.C Ring |
| Brand | AR INDUSTRIES |
| Material | RCC |
| Usage/Application | RAINWATER TANK |
| Color | Gray |
₹ 120 / Piece Get Latest Price
| Length | 12 inch |
| Nut Material | C-PVC |
| Is It Leak Proof | Yes |
| Size | 75 mm |
| Usage/Application | Water Systems |
| Size | 75 mm |
| Brand | AR INDUSTRIES |
| Size/Diameter | 3/4 inch |
| Length of Pipe | 12 m |
| Material | C-PVC |
| Usage/Application | Water Systems |
| Is It Leak Proof | Yes |
| Is It Flexible | Yes |
₹ 140 / Piece Get Latest Price
| Is It Leak Proof | Yes |
| Size | 75 mm |
| Size/Diameter | 3/4 inch |
| Material | C-PVC |
| Usage/Application | Water Systems |
| Size | 75 mm |
| Brand | AR INDUSTRIES |
| Size/Diameter | 3/4 inch |
| Length of Pipe | 20m |
| Material | C-PVC |
| Usage/Application | Water Systems |
| Is It Leak Proof | Yes |
| Is It Flexible | Yes |
₹ 1200 / Piece Get Latest Price
| Material | RCC |
| Usage/Application | DRAINAGE |
| Color | GREY |
| Brand | AR INDUSTRIES |
| Type | Rcc Inspection Chamber |
| Thickness | 100 MM |
| Thickness | 100 mm |
| Material | RCC |
| Usage/Application | Drainage |
| Color | Grey |
| Brand | AR INDUSTRIES |
| Type | Rcc Inspection Chamber |
₹ 2500 / Meter Get Latest Price
| Shape | U Shape |
| Thickness | 70 MM |
| Color | Grey |
| Grade | M30 |
| Length | 2000 MM |
| Material | RCC |
| Shape | U Shape |
| Thickness | 70 MM |
| Color | Grey |
| Brand | AR INDUSTRIES |
| Grade | M30 |
| Length | 2000 MM |
| 300*400mm. ( 450*450mm )(600*600mm)(750*750mm)(900*900mm | 300 x 300 MM |
₹ 2800 / Set Get Latest Price
| Material | Concrete |
| Shape | Rectangular |
| Load Capacity | 20MT |
| Size | 900MM x 800MM |
| Brand | AR INDUSTRIES |
| Material | Concrete |
| Shape | Full Floor (Rectangular) |
| Load Capacity | 20MT |
| Size | 900MM x 800MM |
₹ 625 / Set Get Latest Price
| Material | Concrete |
| Shape | Square |
| Load Bearing Capacity | 10MT |
| Size/Dimension | 450MM x 500MM |
| Brand | AR INDUSTRIES |
| Material | Concrete |
| Shape | Full Floor (Square) |
| Load Bearing Capacity | 10MT |
| Size/Dimension | 450MM x 500MM |
₹ 500 / Piece Get Latest Price
| Material | Concrete |
| Usage/Application | Drainage Cover |
| Thickness | 50 MM |
| Width | 1000 MM |
| Length | 450 MM |
| Material | Concrete |
| Usage/Application | Drainage Cover |
| Thickness | 50 MM |
| Width | 1000 MM |
| Concrete Grade | M25 |
| Length | 450 MM |
₹ 500 / Meter Get Latest Price
| Width | 300 mm (12 inch) |
| Thickness | 2.5 mm (12G) |
| Height | 100 mm (4 inch) |
| Finish | Pre-Galvanized |
| Length | 2500 mm (2.5m) |
Minimum order quantity: 500 Meter
| Conductor Material | Iron |
| Surface Finish | GI Galvanized |
| Product Type | Perforated Through |
| Material | Steel |
| Payment Terms | Cash Advance (CA), Cash in Advance (CID) |
| Supply Ability | 2000 Per Week |
| Delivery Time | 1 Week |
| Sample Policy | Contact us for information regarding our sample policy |
| Main Export Market(s) | Asia, Australia, Central America, North America, South America, Eastern Europe, Western Europe, Middle East, Africa |
| Main Domestic Market | All India |
₹ 210 / Meter Get Latest Price
| Width | 100 mm (4 inch) |
| Thickness | 2.0 mm (14G) |
| Height | 75 mm (3 inch) |
| Tray Type | Perforated Cable Tray |
| Material | GI |
| Cable Tray Coating | Galvanized Coating |
| Size | 100 x 50 |
| Sheet Thickness | 16 GAUGE |
| Usage/Application | INDUSTRIAL |
| Availability | In Stock |
₹ 400 / sq ft Get Latest Price
| Material | Cement |
| Thickness | 60 mm |
| Color | Red |
| Usage/Application | Flooring |
| Type | Outdoor |
| Coverage Area | 0.40Sqft |
| Usage/Application | Flooring |
| Material | Concrete |
| Thickness | 60MM |
| Type | Outdoor |
| Coverage Area | 0.40Sqft |
₹ 1800 / Piece Get Latest Price
| Pattern | Plain |
| Height | 7 Feet |
| Material | RCC |
| Usage/Application | Industrial |
| Thickness | 5 mm |
| Brand | AR INDUSTRIES |
| Usage/Application | Industrial |
| Material | RCC |
| Pattern | Plain |
| Height | 7 Feet |
₹ 60 / Piece Get Latest Price
| Size | 300MM x 300MM x 100MM/ 250MM |
| Material | Concrete |
| Top | Kerb Cum Drain A |
| Material | Concrete |
| Brand | AR INDUSTRIES |
| Grade | Grade |
| Top | Kerb Cum Drain A |
| Size | 300MM x 300MM x 100MM/ 250MM |
₹ 1300 / Piece Get Latest Price
| Material | Concrete |
| Color | grey |
| Grade | M25 |
| Length | 1000 MM |
| Material | Concrete |
| Color | grey |
| Brand | AR INDUSTRIES |
| Grade | M25 |
| Length | 1000 MM |
₹ 55 / Kg Get Latest Price
| Unit Pipe Length | 6 m |
| Surface Treatment | Galvanized |
| Thickness | 2 mm |
| Rusting | Yes |
| Size/Diameter | 0.75 inch |
| Size | 3/4 inch |
| Size | 3/4 inch |
| Unit Pipe Length | 6 m |
| Surface Treatment | Galvanized |
| Thickness | 2 mm |
| Rusting | Yes |
| Country of Origin | Made in India |
| Size/Diameter | 0.75 inch |
₹ 60 / Kg Get Latest Price
| Surface Treatment | Galvanized |
| Thickness | 4 mm |
| Material | MS |
| Outside Diameter | 15MM TO 300MM |
| Pipe Section | Square |
| Alloy Or Not | Is Alloy |
| Grade | Light Medium High all available |
| Thickness | 4-5 mm |
| Brand | AR INDUSTRIES |
| Material | MS |
| Outside Diameter | 15MM TO 300MM |
| Surface Treatment | Galvanized |
| Pipe Section | Square |
| Alloy Or Not | Is Alloy |
| Grade | Light Medium High all available |
₹ 725 / Set Get Latest Price
| Material | Concrete |
| Shape | Square |
| Load Capacity | 10MT |
| Size | 450MM x 600MM |
| Brand | AR INDUSTRIES |
| Material | Concrete |
| Shape | Full Floor (Square) |
| Load Capacity | 10MT |
| Size | 450MM x 600MM |
₹ 3575 / Set Get Latest Price
| Material | Concrete |
| Shape | Square |
| Load Capacity | 20MT |
| Brand | AR INDUSTRIES |
| Material | Concrete |
| Shape | Full Floor (Square) |
| Load Capacity | 20MT |
| Size | 1000MM x 1000MM |
₹ 1200 / Piece Get Latest Price
| Material | RCC |
| Color | GREY |
| Grade | M30 |
| Shape | U shape |
| Forming | Vibro-Compaction |
| Grating Type | Plain |
| Material | RCC |
| Color | Grey |
| Grade | M30 |
| Shape | U shape |
| Grating Type | Plain |
| Forming | Vibro-Compaction |
₹ 800 / Piece Get Latest Price
| Color | gray |
| Grade | M30 |
| Weight | 65 |
| Material | Concrete |
| Material | Concrete |
| Color | gray |
| Brand | AR INDUSTRIES |
| Grade | M30 |
| Weight | 65 |
₹ 160 / Piece Get Latest Price
| Diameter | 6 inch |
| Material | CPVC |
| Diameter | 6 inch |
| Material | CPVC |
| Is It Water Proof | Water Proof |
| Wall Thickness | standrad |
| I Deal In | New Only |
₹ 60 / Piece Get Latest Price
| Thickness | 75MM/100 mm |
| Material | Concrete |
| Size/Dimension | 300MM x 300MM |
| Grade | M30 |
| Thickness | 75MM/100 mm |
| Material | Concrete |
| Brand | AR INDUSTRIES |
| Size/Dimension | 300MM x 300MM |
| Grade | M30 |
₹ 60 / Piece Get Latest Price
| Thickness | 100 MM |
| Color | Gray |
| Thickness | 100 MM |
| Material | RCC |
| Brand | Ar Industries |
| Color | Gray |
Arunesh Singh (CEO)
AR Industries
Ground Floor, A-37, Sec-5
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India