Pioneers in the industry, we offer 500mm 20 inch hdpe pipes pe100 pn3.2, 180mm 7 inch hdpe pipes pe80 pn20, 1200mm hdpe pipes pe80 pn20, 50mm mdpe pipes pn8 pe40 sdr9, 140mm 5 inch hdpe pipes pe63 pn2.5 and 140mm 5 inch hdpe pipes pe63 pn3.2 from India.
₹ 225 / Meter Get Latest Price
| Size | 2 Inch |
| Length of Pipe | 12 m |
| Pressure Rating | PN 3.5 |
| Material Grade | PE 100 |
| Usage/Application | WATER |
| Length of Pipe | 12 m |
| Color | Black |
| Shape | Round |
| sIZES | HDPE PE100 PN3.5 DN500 |
| Country of Origin | Made in India |
₹ 90 / Meter Get Latest Price
| Size | 2 Inch |
| Length of Pipe | 12 m |
| Pressure Rating | PN 20 |
| Material Grade | PE 63 |
| Usage/Application | Agricultural water supply |
| Length of Pipe | 12 m |
| Pressure Rating | PN 20 |
| Material Grade | PE 63 |
| Usage/Application | Agricultural water supply |
₹ 2100 / Meter Get Latest Price
| Size | 1 Inch |
| Length of Pipe | 12 m |
| Pressure Rating | PN 20 |
| Material Grade | PE 80 |
| Usage/Application | Agricultural water supply |
| Length of Pipe | 12 m |
| Color | Black |
| Shape | Round |
| sizes | DN1200 PN20 PE80 |
₹ 35 / Meter Get Latest Price
| Size | 50 mm |
| Size/Diameter | 1 inch |
| Length of Pipe | 6 m |
| Color | Blue |
| Shape | Round |
| Size | 50 mm |
| Color | Blue |
| Shape | Round |
| Country of Origin | Made in India |
₹ 42 / Meter Get Latest Price
| Size | 1/2 Inch |
| Length of Pipe | 12 m |
| Pressure Rating | PN 2.5 |
| Material Grade | PE 63 |
| Usage/Application | Drinking water |
| Length of Pipe | 12 m |
| Pressure Rating | PN 3.2 |
| Material Grade | PE 63 |
| Usage/Application | Drinking water |
₹ 35 / Meter Get Latest Price
| Size | 1 Inch |
| Length of Pipe | 6 m |
| Pressure Rating | PN 3.2 |
| Material Grade | PE 63 |
| Usage/Application | Drinking water |
| Pressure Rating | PN 3.2 |
| Material Grade | PE 63 |
| Usage/Application | Drinking water |
₹ 110 / Meter Get Latest Price
| Size | 1/2 Inch |
| Length of Pipe | 12 m |
| Pressure Rating | PN 2 |
| Material Grade | PE 63 |
| Usage/Application | Drinking water |
| Length of Pipe | 12 m |
| Pressure Rating | PN 2 |
| Material Grade | PE 63 |
| Usage/Application | Drinking water |
₹ 510 / Meter Get Latest Price
| Size | 110 mm |
| Size/Diameter | 4 inches |
| Length of Pipe | 6 m |
| Material | HDPE |
| Usage/Application | Transport Wastewater |
| Thickness | 8mm |
| Pipe Type | Type A |
| Color | Black |
| Shape | Round |
| Brand | AR INDUSTRIES |
| Size/Diameter | 90 mm |
| Material | HDPE |
| Usage/Application | Transport Wastewater |
| Thickness | 8mm |
| Pipe Type | Type A |
| Color | Black |
| Shape | Round |
₹ 16 / Meter Get Latest Price
| Size | 32 mm |
| Size/Diameter | 1.25 inches |
| Pipe Class | SDR 9 PE80 |
| Material | MDPE |
| Length of Pipe | 100 M |
| Brand | AR INDUSTRIES |
| Pipe Class | SDR 9 PE80 |
| Size/Diameter | 1/2 inch |
₹ 35 / Meter Get Latest Price
| Pressure Rating/ PN Class | PN 2.5 |
| Size/Diameter | 32 mm |
| Color | Black |
| Shape | Round |
| Length of Pipe | 6 m |
| Color | Black |
| Shape | Round |
| sizes | DN1200 PN2.5 PE63 |
₹ 500 / Meter Get Latest Price
| Pressure Rating/ PN Class | PN3.2 |
| Material Grade | PE 63 |
| Length of Pipe | 12 M |
| Color | Black |
| Shape | Round |
| Length of Pipe | 12 m |
| Color | Black |
| Shape | Round |
| Sizes | DN1200 PN3.2 PE63 |
₹ 8500 / Meter Get Latest Price
| Length of Pipe | 6 m |
| Pressure Rating | PN 5 |
| Material Grade | PE 80 |
| Usage/Application | Drinking water |
| Color | Black |
| Pressure Rating/ PN Class | PN 5 |
| Material Grade | PE 80 |
| Length of Pipe | 6 m |
| Usage/Application | Drinking Water |
| Color | Black |
| I Deal In | New Only |
₹ 35 / Meter Get Latest Price
| Length of Pipe | 500 M |
| Pressure Rating | PN 12.5 |
| Material Grade | PE 100 |
| Usage/Application | Drinking water |
| Color | Black |
| Size/Diameter | 40 mm |
| Size/Diameter | 40 mm |
| Pressure Rating/ PN Class | PN 12.5 |
| Material Grade | PE 100 |
| Length of Pipe | 500 m |
| Usage/Application | Drinking Water |
| Color | Black |
₹ 50 / Meter Get Latest Price
| Size | 50 mm |
| Size/Diameter | 1 inch |
| Length of Pipe | 12 m |
| Color | Blue |
| Size | 50 mm |
| Color | Blue |
| Shape | Round |
| Usage/Application | Water and wastewater plumbing and many more |
₹ 75 / Meter Get Latest Price
| Pressure Rating/ PN Class | PN 5 |
| Material Grade | PE 100 |
| Length of Pipe | 500 m |
| Size/Diameter | 32 mm |
| Usage/Application | Drinking Water |
| Color | Black |
| Pressure Rating/ PN Class | PN 5 |
| Material Grade | PE 100 |
| Length of Pipe | 500 m |
| Usage/Application | Drinking Water |
| Color | Black |
₹ 40 / Meter Get Latest Price
| Size | 50 mm |
| Size/Diameter | 1.5 inches |
| Length of Pipe | 6 m |
| Shape | Round |
| Color | Blue |
| Usage/Application | Water and wastewater plumbing and many more |
| Size | 50 mm |
| Color | Blue |
| Shape | Round |
| Usage/Application | Water and wastewater plumbing and many more |
| Country of Origin | Made in India |
₹ 30 / Meter Get Latest Price
| Pressure Rating/ PN Class | PN 4 |
| Length of Pipe | 6 m |
| Size/Diameter | 32 mm |
| Color | Black |
| Length of Pipe | 6 m |
| Color | Black |
| Shape | Round |
| Sizes | HDPE PE500 PN4 DN100 |
₹ 45 / Meter Get Latest Price
| Pressure Rating/ PN Class | PN 8 |
| Material Grade | PE 63 |
| Length of Pipe | 6 m |
| Size/Diameter | 32 mm |
| Usage/Application | Drinking Water |
| Length of Pipe | 6 m |
| Pressure Rating | PN 8 |
| Material Grade | PE 63 |
₹ 35 / Meter Get Latest Price
| Size | 25 mm |
| Length of Pipe | 6 m |
| Size | 25 mm |
| Color | Blue |
| Shape | Round |
| Usage/Application | Water and wastewater plumbing and many more |
| Country of Origin | Made in India |
₹ 35 / Meter Get Latest Price
| Pressure Rating/ PN Class | PN 6 |
| Material Grade | PE 80 |
| Length of Pipe | 12 M |
| Size/Diameter | 32 mm |
| Usage/Application | Drinking Water |
| Length of Pipe | 12 m |
| Pressure Rating | PN 6 |
| Material Grade | PE 80 |
| Usage/Application | Drinking water |
₹ 20 / Meter Get Latest Price
| Size | 25 mm |
| Size/Diameter | 1.5 inches |
| Length of Pipe | 6 m |
| Size | 25 mm |
| Country of Origin | Made in India |
₹ 650 / Meter Get Latest Price
| Pressure Rating/ PN Class | PN 4 |
| Material Grade | PE 100 |
| Length of Pipe | 6 m |
| Size/Diameter | 32 mm |
| Usage/Application | Drinking Water |
| Length of Pipe | 6 m |
| Pressure Rating | PN 4 |
| Material Grade | PE 100 |
₹ 250 / Meter Get Latest Price
| Pressure Rating/ PN Class | PN 8 |
| Material Grade | PE 100 |
| Length of Pipe | 6 m |
| Size/Diameter | 32 mm |
| Usage/Application | Utilities Water |
| Color | Black |
| Size/ Diameter | 5 inch |
| Pressure Rating/ PN Class | PN 8 |
| Material Grade | PE 100 |
| Usage/Application | Utilities Water |
| Thickness | 8mm |
| Color | Black |
| Pressure | 16 kg/cm2 |
| Brand | AR INDUSTRIES |
| Material | HDPE |
₹ 250 / Meter Get Latest Price
| Size | 1/2 Inch |
| Length of Pipe | 3 m |
| Pressure Rating | PN 4 |
| Material Grade | PE 80 |
| Length of Pipe | 3 m |
| Size | 1/2 Inch |
| Pressure Rating | PN 4 |
| Material Grade | PE 80 |
| Brand | AR INDUSTRIES |
₹ 3500 / Meter Get Latest Price
| Size | 3/4 Inch |
| Length of Pipe | 18 M |
| Pressure Rating | PN 6 |
| Length of Pipe | 18 m |
| Size | 3/4 Inch |
| Pressure Rating | PN 6 |
| Brand | AR INDUSTRIES |
| Material | HDPE |
₹ 2200 / Meter Get Latest Price
| Size | 1/2 Inch |
| Length of Pipe | 6 m |
| Pressure Rating | PN 6 |
| Color | Black |
| Length of Pipe | 6 m |
| Size | 1/2 Inch |
| Pressure Rating | PN 6 |
| Working Pressure | 6 kg/cm2 |
| Color | Black |
| Brand | AR INDUSTRIES |
₹ 1500 / Meter Get Latest Price
| Size | 3/4 Inch |
| Length of Pipe | 6 m |
| Pressure Rating | PN 6 |
| Length of Pipe | 6 m |
| Size | 3/4 Inch |
| Pressure Rating | PN 6 |
| Brand | AR INDUSTRIES |
| Material | HDPE |
₹ 250 / Meter Get Latest Price
| Size | 2 Inch |
| Length of Pipe | 6 m |
| Pressure Rating | PN 2 to PN 20 |
| Length of Pipe | 6 m |
| Pressure Rating | PN 2 to PN 20 |
| Color | Black With Blue Stripe |
| Unit Length | 6 - 1000 METER |
| Working Pressure | 6 Kg/sqcm |
| Material | HDPE |
₹ 500 / Meter Get Latest Price
| Length of Pipe | 6 m |
| Pressure Rating | PN 6 |
| Material Grade | PE 100 |
| Usage/Application | Drinking water |
| Size | 160 mm |
| Brand | AR INDUSTRIES |
| Length of Pipe | 6 m |
| Pressure Rating | PN 6 |
| Material Grade | PE 100 |
| IS Code | 4984 |
| Usage/Application | Drinking water |
₹ 12 / Meter Get Latest Price
| Size | 20 mm |
| Length | 500 mm |
| Material | MDPE |
| Thickness | 2.60 |
| Colour | Blue |
| Packaging Type | Roll |
| Brand | AR INDUSTRIES |
| Length of Pipe | 300/500/mtr |
| Thickness | 2.30 to 2.60 |
| Material | MDPE |
₹ 12 / Meter Get Latest Price
| Size | 20 mm |
| Colour | Yellow |
| Thikness | 2 mm |
| Packaging Type | Box |
| Material | Mdpe |
| Type | Pipe |
| Usage | Commercial |
| Brand | AR INDUSTRIES |
| Length of Pipe | 300/500/mtr |
| Thickness | 2.30 to 2.60 |
| Material | MDPE |
₹ 10 / Meter Get Latest Price
| Size | 20 mm |
| Material | MDPE |
| Colour | Blue, Orange |
| Length of Pipe | 300 Mtr |
| Type | Vacuum Hose Pipe |
| Thickness | 2 mm |
| Brand | AR INDUSTRIES |
| Pressure Rating/ PN Class | PN 16 |
| Length of Pipe | 100 to 500 mtr |
| Material Grade | PE 80 |
| Size/Diameter | 20 to 110 |
| Material | HDPE |
| Pipe Joint type | Sol fit |
₹ 11 / Meter Get Latest Price
| Size | 20 mm |
| Material Grade | PE 80 |
| Diameter | 110 |
| Material | HDPE |
| Pipe Joint Type | Sol Fit |
| Usage/Application | Agriculture |
| Material | MDPE |
| Brand | AR INDUSTRIES |
| Pipe Class | Schedule 80 |
| Color | Blue and black |
| Shape | Round |
₹ 11 / Meter Get Latest Price
| Size | 20 mm |
| Material | PP |
| Color | Black, Blue |
| Usage/ Application | Hardware Fitting |
| Packaging Type | Box |
| Thickness | 2 mm |
Minimum order quantity: 20 Meter
| Material Grade | PE80 |
| Length of Pipe | 100MTR TO 1000MTR |
| Material | MDPE |
| Packaging Type | Roll |
| Size | 20 mm |
Offering you a complete choice of products which include High Quality HDPE PLB Duct Pipe, HDPE PLB Round Duct Pipe, Orange HDPE Coil Pipe, HDPE Flexible Coil Pipe and HDPE PLB Duct Coil Pipes.
₹ 12 / Meter Get Latest Price
| Size | 20 mm |
| Material | HDPE |
| Grade | PE 80 |
| Usage/Application | Construction |
| Colour | Blue, Orange |
| Thickness | 2 mm |
| Packaging Type | Box |
| Brand | AR INDUSTRIES |
| Material | HDPE |
| Length of Pipe | 100 mtr to 1000 mtr |
| Material Grade | PE 80 |
| Size/Diameter | 1/2 inch |
| Color | BLACK |
₹ 350 / Meter Get Latest Price
| Size/Diameter | 10 inches |
| Grades | A |
| Length | 6 mm |
| Thickness | 3 mm |
| Material | HDPE |
| Color | Black |
| Usage | Agriculture |
| Brand | AR INDUSTRIES |
| Length of Pipe | 6m |
| Thickness | 3 mm |
| Material | HDPE |
| Color | Black |
| Usage/Application | Agricultural |
₹ 11 / Meter Get Latest Price
| Size | 1/2 inch |
| Length of Pipe | Roll |
| Material Grade | PE80 |
| Thickness | 2 mm |
| Colour | Blue, Black |
| Packaging Type | Roll |
| Size | 1/2 inch |
| Brand | AR INDUSTRIES |
| Length of Pipe | roll |
| Material Grade | PE80 |
₹ 710 / Meter Get Latest Price
| Pressure Rating/ PN Class | PN 5 |
| Material Grade | PE 100 |
| Length of Pipe | 6 m |
| Usage/Application | Drinking Water |
| Color | Black |
| Pressure Rating/ PN Class | PN 5 |
| Material Grade | PE 100 |
| Length of Pipe | 6 m |
| Usage/Application | Drinking Water |
| Color | Black |
₹ 4253 / Meter Get Latest Price
| Pressure Rating/ PN Class | PN 5 |
| Material Grade | PE 100 |
| Length of Pipe | 12 M |
| Color | Black |
| Length of Pipe | 12 m |
| Color | Black |
| Shape | Round |
| Sizes | HDPE PE100 PN5 DN500 |
₹ 40 / Meter Get Latest Price
| Size/Diameter | 1 inch |
| Type | Hydraulic, Spray, Vacuum, Spiral, Oil, Gas |
| Grade | 202/304 |
| Size | 1/2inch - 10inch |
| Material Grade | SS202, SS304 |
| Material | SS, MS, Aluminium, GI |
| Single Hose Length | Approx 15 Meter |
| Unit Length | 15 Meter |
| Diameter | 12mm - 250mm |
| Thickness | As per Standard |
| I Deal In | New and Second Hand |
| Availability | In Stock |
Arunesh Singh (CEO)
AR Industries
Ground Floor, A-37, Sec-5
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India