Leading Manufacturer of 10kw on grid solar power plant, 10 kw on grid solar power plant or solar systems, 12w semi integrated solar street light system, 50w led semi integrated solar street light, 12w integrated solar street lights and 30w solar led street light from Noida.
₹ 52000 / KW Get Latest Price
| Capacity | 10 kW |
| Certification | ISI |
| IP Rating | IP 33 |
| Portable | Yes |
| Backup Time | 8 Hours |
| MNRE Approved | Yes |
| Annual Maintenance Contract | Yes |
| Usage/Application | Residential |
| Capacity | 10 Kw |
| Type Of Plant | Grid Tie |
| Other Components | Mounting Structure |
| Battery Voltage | 240V |
| Country of Origin | Made in India |
₹ 48000 / KW Get Latest Price
| Capacity | 10 kW |
| Features | Durable |
| Certification | ISI |
| IP Rating | IP 33 |
| Portable | Yes |
| Rotation Angle Range | 90 Degree |
| Backup Time | 10 Hours |
| Country of Origin | Made in India |
| Usage/Application | Industrial |
| Capacity | 10 Kw |
| Type Of Plant | On Grid |
| Operating Voltage | 24 V |
| Product Type | Solar Power Plant And Systems |
| Country of Origin | Made in India |
₹ 7440 / Piece Get Latest Price
| Material | Metal |
| Power | 12 W |
| Lighting Type | LED |
| Certification | ISI |
| Input Voltage | 240 V |
| IP Rating | IP33 |
| Lighting Color | White |
| Frequency | 50 Hz |
| Minimum Order Quantity | 3 Piece |
| Power | 12 W |
| Material | Metal |
| Lighting Type | LED |
| Certification | ISI |
| IP Rating | IP 67 |
| Battery Capacity | 12.8V /12AH(Lipo4) |
| Acceptable Payment Mode | Cheque/Cash, Online |
| Led Wattage | 12W |
| Backup Time | 1 Day |
| Charging Time | 7-8hrs |
| Charge Controller Capacity | 5Amp |
| Solar Panel Wattage | 40W |
| LED Lumens/Watt | 13lm/w |
| Dimming System | Inbult with System |
| Country of Origin | Made in India |
₹ 9720 / Piece Get Latest Price
| Power Rating | 50 Watt |
| Certification | ISI |
| Weight | 2kg |
| Light Color | White LED |
| Pack Type | Box |
| Voltage | 220 V |
| Frequency | 50 Hz |
| Minimum Order Quantity | 3 Piece |
| Power Rating | 50 Watt |
| Light Color | White & Yellow |
| Wattage | 50W |
| Usage | Industrial & Domestic |
| Battery Capacity | 12.8V/42Ah |
| IP Rating | IP67 |
| Charging Time | 7-8 Hrs |
| LED Lumens/watt | 130lm/w |
| Backup Time | 2 Day |
| Country of Origin | Made in India |
₹ 2500 / Piece Get Latest Price
| Material | Aluminium |
| Wattage | 12W |
| Lighting Type | LED |
| Certification | ISI |
| Input Voltage | 240 V |
| Service Location | Pan India |
| IP Rating | IP33 |
| Frequency | 50 Hz |
| Usage/Application | Street Light |
| Brand | A R |
| Lighting Type | LED |
| Power Source | Solar |
| Lighting Color | Cool White |
| Power | 10 Watt |
₹ 3500 / Piece Get Latest Price
| Power Rating | 30 Watt |
| Certification | ISI |
| Weight | 200kg |
| Light Color | White Warm Light |
| Pack | Loose |
| Wattage | 30 Watt |
| Usage/Application | Street Light |
| Brand | A R |
| Lighting Type | LED |
| Power Source | Solar |
| Body Material | GI |
| Power | 30 W |
₹ 17640 / Piece Get Latest Price
| Power Rating | 20 Watt |
| Certification | ISI |
| Weight | 5kg |
| Light Color | Warm White |
| Pack | Loose |
| Lumination | Yes |
| Type | Street Light |
| Minimum Order Quantity | 3 Piece |
| Power Rating | 20 Watt |
| Certification | ISI |
| Light Color | White & Yellow |
| LED Wattage | 20W |
| Charge Controller Capacity | 10 Amp |
| Solar Panel Wattage | 60W |
| CCTV Camera | 4G CCTV 2 Mega pixel Camera. |
| LED Lumens/watt | 130lm/w |
| Panel Structure, MS Clamp, Nut Bolt & Accessories | Providing With All System. |
| Battery Capacity | 12.8V/24Ah |
| Pole | 5-6meter GI pole (76mm Outer Dia.) |
| Backup Time | 2 Day |
| Charging Time | 7-8 Hrs |
| Protection | All Protection Available |
| Dimming System | Inbuilt With System |
| Country of Origin | Made in India |
₹ 65000 / KW Get Latest Price
| Capacity | 10 kW |
| Features | Durable |
| IP Protection Class | IP 33 |
| Portable | Yes |
| Backup Time | 10min |
| MNRE Approved | Yes |
| Annual Maintenance Contract | Yes |
| Country of Origin | Made in India |
| Minimum Order Quantity | 3 KW |
| Required Shadow Free Area | As Needed to Solar Plant Area |
| Certification | ISO Certification |
| IP Rating | IEC 61215 Ed2, IEC 61730, IEC 61701, UL 1703, MCS, JET, CEC, CEC-Aus, IEC 62716, IEC 62782, IEC 6006 |
| IP Protection Class | Yes |
| Country of Origin | Made in India |
₹ 6000 / UNIT Get Latest Price
| Material | Aluminium |
| Design Type | Modular |
| Degree Adjustment | 2 Degree |
| Weight | 2kg |
| Snow Load | Yes |
| Wind Rating | 20% |
| Height | 5 m |
| Usage/Application | Street Light |
| Pole Type | Octagonal |
| Material | MS |
| Height | 5 m |
| Surface Finish | Polished |
| Brand | Shourya |
₹ 20000 / Piece Get Latest Price
| Capacity | 10 kW |
| Usage/Application | Home |
| Features | Durable |
| IP Rating | IP 33 |
| Portable | Yes |
| MNRE Approved | Yes |
| Annual Maintenance Contract | Yes |
| Country of Origin | Made in India |
| Capacity | 10 kW |
| Usage/Application | Commercial Places |
| IP Rating | IP 66 |
| Backup Time | 2 Hours |
| Panel Shape | Rectangle |
| Installation Method | Roof Top |
| Type Of Plant | On Grid |
₹ 300 / Watt Get Latest Price
| Type | Monocrystalline |
| Brand | Waaree Solar |
| Power | Upto 350 W |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61215 ED2 |
| No. of cells | 36 |
| Usage/Application | Residential |
| Maximum Power Voltage | 8.2 V |
| Maximum Power Current | 0.40 A |
| Country of Origin | Made in India |
| Type | Mono PERC |
| Power | Upto 350 W |
| Certifications and Approvals | IEC 61215 ED2, IEC 61701 |
| Usage/Application | Commerical |
| Country of Origin | Made in India |
₹ 200 / Watt Get Latest Price
| Type | Monocrystalline |
| Peak Power | 400 Watt |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61215 ED2 |
| Encapsulate | Yes |
| Pack Type | Box |
| Peak Power | 400 Watt |
| Type | Polycrystalline |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61215 ED2 |
| Operating Voltage | 24 V |
| Product Type | Solar Panels |
We are engaged in offering a wide range of
₹ 30 / Watt Get Latest Price
| Type | Monocrystalline |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61215 ED2 |
| Short Circuit Current | 7.40 A |
| Encapsulate | Yes |
| Pack Type | Box |
| Minimum Order Quantity | 10000 Watt |
| Maximum Power Output | >=540 W |
| Type | Mono PERC |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61701, IEC 61215 ED2, UL 1703 |
| Encapsulate | Yes |
| Country of Origin | Made in India |
₹ 6500 / Piece Get Latest Price
| Capacity | 1000VA |
| Usage/Application | Industrial |
| Model | Inverter |
| Output Frequency | 50 Hz |
| Input Voltage | 240 V |
| Output Power | 20kW |
| Warranty | 1 Year |
| Country of Origin | Made in India |
| Capacity | 600Wp |
| Brand | ENPHASE |
| Usage/Application | Industrial |
| Model | IQ7 |
| Grid Type | On Grid |
| Country of Origin | Made in India |
₹ 450000 / Piece Get Latest Price
| Capacity | 100 kg/hr |
| Motor Power | 10 HP |
| Operation Mode | Automatic |
| Material of Construction | Stainless Steel |
| Electricity Connection | Single Phase |
| Usage/Application | Commercial |
| Certification | ISO |
| Power Consmption | 0.75 kwh |
| Warranty | 1 to 6 months |
| Minimum Order Quantity | 1 Piece |
| Capacity | More than 500 kg/hr |
| Motor Power | 10hP |
| Operation Mode | Automatic |
| Material of Construction | Mild Steel |
| Electricity Connection | Three Phase |
| Usage/Application | Commercial |
| Power Consmption | More Than 2.2 kwh |
| Warranty | 7 to 12 months |
| Dimension | 10 H.P |
| Certification | ISI |
₹ 1250 / KW Get Latest Price
| Features | Durable |
| Certification | ISI |
| IP Rating | IP33 |
| Portable | NO |
| Rotation Angle Range | 90 Degree Angle |
| Wind Resistance | Yes |
| Backup Time | 8 Hours |
| Panel Shape | Rectangular |
| Minimum Order Quantity | 10000 KW |
| Type Of Maintenance | Preventive Maintenance |
| Service Location | Pan India |
| Plant Services | Maintenance |
| Usage/Application | Industrial |
| Type Of Plant | Solar Power Plant |
| Service Duration | 1 Week |
| Service Mode | Offline |
₹ 25 / Watt Get Latest Price
| Maximum Power Output | 545 W |
| Type | Monocrystalline |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61701 |
| Encapsulate | Yes |
| Frequency Range | 50 Hz |
| Minimum Order Quantity | 3 Watt |
| Maximum Power Output | 545 W |
| Type | Flexible |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61701 |
| Encapsulate | Yes |
| Cable Length | 300mm Cable length |
| Working Temperature | -40 to 85 Degree Celsius |
| Country of Origin | Made in India |
₹ 12500 / Piece Get Latest Price
| Material | Aluminium |
| Wattage | 12W |
| Lighting Type | LED |
| Certification | ISI |
| Input Voltage | 240 V |
| IP Rating | IP55 |
| Lighting Color | White |
| Frequency | 50 Hz |
| Minimum Order Quantity | 3 Piece |
| Wattage | 12W |
| Material | Aluminium |
| Lighting Type | LED |
| Certification | ISI |
| Usage/Application | Industrial |
| Input Voltage | 12V |
| Model Name/Number | All In 1 |
| IP Rating | IP65 |
| Acceptable Payment Mode | Cheque/Cash, Online |
₹ 55000 / KW Get Latest Price
| Capacity | 1 kW |
| Usage/Application | Home |
| IP Rating | IP33 |
| Portable | No |
| Wind Resistance | Yes |
| Backup Time | 8 Hours |
| Capacity | 1 kW |
| Type Of Plant | Grid Tie |
| Usage/Application | Home |
| Other Components | Mounting Structure |
| Battery Voltage | 2000 Mah |
| Country of Origin | Made in India |
₹ 17400 / Piece Get Latest Price
| Body Material | Aluminum |
| IP Rating | IP 33 |
| Bulb Power | 20kW |
| Pipe Diameter | 5mm |
| Base Type | E40 |
| Usage/Application | Industrial |
| Certification | ISI |
| Voltage | 240 V |
| Lighting Type | Street Light |
| Packaging Type | Box |
| Power | 60 W |
| Minimum Order Quantity | 3 Piece |
| Body Material | Aluminum |
| IP Rating | IP67 |
| Usage/Application | Domestic & Industrial |
| Certification | ISI |
| Lighting Type | LED |
| Color | White & Yellow |
| Charge Controller Capacity | 5 Amp. |
| LED Lumens/watt | 130lm/w |
| Power rating | 60W |
| MS Clamp, Nut Bolt & Accessories | Providing with all system. |
| Light Mounting Height | 6 to 9 meters |
| Battery Capacity | 12.8V/36Ah |
| Motion Sensor | Motion Sensor inbuilt with all models. |
| Charging Time | 7-8 Hrs |
| Dimming System | Inbuilt with System |
| Backup Time | 2 Day |
| Solar Panel Wattage | 100W |
| Country of Origin | Made in India |
₹ 9360 / Piece Get Latest Price
| Body Material | Aluminum |
| IP Rating | IP 33 |
| Bulb Power | 20kW |
| Pipe Diameter | 5mm |
| Base Type | E40 |
| Usage/Application | Industrial |
| Certification | ISI |
| Voltage | 240 V |
| Lighting Type | Street Light |
| Minimum Order Quantity | 3 Piece |
| Body Material | Aluminum |
| IP Rating | IP67 |
| Usage/Application | Domestic & Industrial |
| Certification | ISI |
| Lighting Type | LED |
| Backup Time | 2 Day |
| Charge Controller Capacity | 5 Amp. |
| Light Mounting Height | 5 to 6 meters |
| LED Lumens/watt | 130lm/w |
| Battery Capacity | 12.8V/18Ah |
₹ 17400 / Piece Get Latest Price
| Body Material | Aluminum |
| IP Rating | IP67 |
| Bulb Power | 20kW |
| Pipe Diameter | 50m0 |
| Base Type | E40 |
| Usage/Application | Industrial |
| Voltage | 220 V |
| Lighting Type | Street Light |
| Packaging Type | Box |
| Power | 70 W |
| Minimum Order Quantity | 3 Piece |
| Body Material | Aluminum |
| IP Rating | IP67 |
| Usage/Application | Domestic & Industrial |
| Certification | ISI |
| Lighting Type | LED |
| Color | White & Yellow |
| Charge Controller Capacity | 5 Amp. |
| Battery Capacity | 12.8V/36Ah |
| Backup Time | 2 Day |
| Light Mounting Height | 6 to 9 meters |
₹ 11220 / Piece Get Latest Price
| Body Material | Aluminum |
| IP Rating | IP 33 |
| Bulb Power | 20kW |
| Pipe Diameter | 50mm |
| Base Type | E40 |
| Usage/Application | Industrial |
| Voltage | 220 V |
| Lighting Type | Street Light |
| Country of Origin | Made in India |
| Minimum Order Quantity | 3 Piece |
| Body Material | Aluminum |
| IP Rating | IP67 |
| Usage/Application | Domestic & Industrial |
| Certification | ISI |
| Lighting Type | LED |
| MS Clamp, Nut Bolt & Accessories | Providing with all system. |
| Battery Capacity | 12.8V/24Ah |
| Dimming System | Inbuilt with System |
| Motion Sensor | Motion Sensor inbuilt with all models. |
| Charging Time | 7-8 Hrs |
| Light Mounting Height | 5 to 6 meters |
| Charge Controller Capacity | 5 Amp. |
| Solar Panel Wattage | 30W |
| Backup Time | 2 Day |
| LED Lumens/watt | 130lm/w |
| Country of Origin | Made in India |
₹ 8640 / Piece Get Latest Price
| Power Rating | 50 Watt |
| Certification | ISI |
| Weight | 2kg |
| Light Color | White Yellow |
| Type | Street Light |
| Power Source | Electric |
| Minimum Order Quantity | 3 Piece |
| Power Rating | 50 Watt |
| Certification | ISI |
| Light Color | White & Yellow |
| Backup Time | 2 Day |
| Charging Time | 7-8 Hrs |
| Battery Capacity | 12.8V/36Ah |
| Wattage | 50W |
| IP Rating | IP67 |
| Usage | Industrial & Dome |
| Lightinig Type | LED |
₹ 50000 / KW Get Latest Price
| Capacity | 3 kW |
| Features | Off Grid With Battery Backup |
| Certification | ISI |
| IP Rating | IP65 |
| Portable | Yes |
| Backup Time | 8 Hours |
| Panel Shape | Rectangular |
| Minimum Order Quantity | 3 KW |
| Features | Off grid with Battery Backup |
| IP Rating | IP65 |
| Panel Shape | Cuboid 2mx1m |
| Axis Type | Fixed |
| Type | Solar Power Plants |
| Country of origin | Made in India |
₹ 58000 / KW Get Latest Price
| Capacity | 2 kW |
| Certification | ISI |
| IP Protection Class | IP55 |
| Backup Time | 8 Hours |
| Voltage | 12 V |
| Usage/Application | Residential |
| Type Of Plant | Off Grid |
| Other Components | Mounting Structure |
| Operating Voltage | 24 V |
| IP Rating | IP55 |
| Lighting Type | LED |
| Phase | Three |
₹ 50000 / KW Get Latest Price
| Capacity | 10 kW |
| Certification | ISO |
| IP Rating | IP68 |
| Portable | Yes |
| Backup Time | 8 Hours |
| Panel Shape | Rectangular |
| MNRE Approved | Yes |
| Minimum Order Quantity | 10 KW |
| Capacity | 10 kW |
| Usage/Application | Domesytic & Commercial |
| Certification | : IEC 61215 Ed2, IEC 61730, IEC 61701, UL 1703, MCS, JET, CEC, CEC-Aus, IEC 62716, IEC 62782, IEC 60 |
| IP Rating | IP68 |
| Country of Origin | Made in India |
₹ 20700 / Piece Get Latest Price
| Power Rating | 80 Watt |
| Certification | ISI |
| Weight | 2kg |
| Light Color | White Light |
| Wattage | 80 Watt |
| Type | Street Light |
₹ 20000 / Project Get Latest Price
| Pack Type | Loose |
| Type | Suryodya Yojna |
| Usage | Industrial |
| Mode | Offline |
| Payment | Online |
| Voltage | 240 V |
₹ 50 / Watt Get Latest Price
| Capacity | 10 kW |
| Type Of Plant | Grid Tie |
| Usage/Application | Residential |
| MNRE Approved | Yes |
| Phase | Single Phase |
| Operating Voltage | 24 V |
| Capacity | 10 Kw |
| Type Of Plant | Grid Tie |
| Usage/Application | Residential |
| MNRE Approved | Yes |
| Phase | Single Phase |
| Operating Voltage | 24 V |
₹ 40 / Watt Get Latest Price
| Power | 10 kW |
| MNRE Approved | Yes |
| Usage/Application | Commercial |
| Phase | Single Phase |
| Operating Voltage | 24 V |
| Capacity | 10 Kw |
| Usage/Application | Commercial |
| MNRE Approved | Yes |
| Phase | Single Phase |
| Operating Voltage | 24 V |
₹ 47760 / Piece Get Latest Price
| Power Rating | 20 Watt |
| Certification | ISI |
| Weight | 500gm |
| Light Color | Warm White |
| Country of Origin | Made in India |
| Power Source | Electric |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Minimum Order Quantity | 3 Piece |
| Certification | ISI |
| Light Color | White & Yellow |
| Solar Panel Wattage | 250W |
| Dimming System | Inbuilt With System |
| Charge Controller Capacity | 20 Amp Microcontroller Based Driver |
| Backup Time | 2 Day |
| CCTV Camera | 4G CCTV 2 Mega pixel Camera. |
| LED Wattage | 120W |
| Protection | All Protection Available |
| LED Lumens/watt | 130lm/w |
₹ 25440 / Piece Get Latest Price
| Power Rating | 50 Watt |
| Certification | ISI |
| Weight | 2kg |
| Light Color | White |
| Country of Origin | Made in India |
| Type | CCTV Camera Integrated Solar Led Street Light |
| Power Source | Electric |
| Voltage | 240 V |
| Minimum Order Quantity | 3 Piece |
| Light Color | White & Yellow |
| Charge Controller Capacity | 10 Amp Microcontroller Based Driver. |
| Charging Time | 7-8 Hrs |
| Panel Structure, MS Clamp, Nut Bolt & Accessories | Providing With All System. |
| Pole | 6-9m GI pole (76mm Outer Dia.) |
| Dimming System | Inbuilt With System. |
| Protection | All Protection Available |
| LED Lumens/watt | 130lm/w |
| Backup Time | 2 Day |
| CCTV Camera | 4G CCTV 2 Mega pixel Camera. |
| LED Wattage | 50W |
| Battery Capacity | 12.8V/42Ah |
| Solar Panel Wattage | 120W |
| Country of Origin | Made in India |
₹ 45 / Watt Get Latest Price
| Power | 50 KW |
| MNRE Approved | Yes |
| Capacity | 50 kW |
| Capacity | 50 kW |
| Other Components | Solar Power |
| Type Of Plant | Grid Tie |
| Usage/Application | Industrial |
| Shape | Rectangular |
| Operating Voltage | 24 V |
₹ 7500 / UNIT Get Latest Price
| Certification | ISI |
| Weight | 2kg |
| Light Color | White |
| Pack Type | Loose |
| Type | Solar Led Street Light |
| Power | 12 W |
| Usage/Application | Street Light |
| Brand | A R |
| Lighting Type | LED |
| Wattage | 12 Watt |
| Material | GI |
| Surface Finished | Paint Coated |
₹ 48000 / KW Get Latest Price
| Where to Install | Roof |
| IP Rating | IP33 |
| Rooftop area required | Yes |
| Portable | No |
| Brand Name | Solarium |
| Panel Shape | Rectagular |
| MNRE Approved | Yes |
| Annual Maintenance Contract | Yes |
| Minimum Order Quantity | 10000 KW |
| Type Of Maintenance | Predictive Maintenance |
| Service Location | Pan India |
| Frequency | Yearly |
| Plant Services | Operation and Maintenance |
| Usage/Application | Industrial |
| Type Of Plant | Solar Power Plant |
| Service Mode | Offline |
| Service Duration | 1 Week |
₹ 18000 / Piece Get Latest Price
| Brand | AR Industries |
| Input Voltage | 240 V |
| Warranty | 1 Year |
| Pack Type | Loose |
| Frequency | 50 Hz |
| Power Source | Electric |
| Power | 3000 W |
| Minimum Order Quantity | 3000 Watt |
| Grid Type | On Grid |
| Country of Origin | Made in India |
₹ 9720 / Piece Get Latest Price
| Certification | ISI |
| Weight | 2kg |
| Light Color | White |
| Pack Type | Loose |
| Wattage | 60 Watt |
| Semi Integrated | Yes |
| Power Source | Electric |
| Minimum Order Quantity | 3 Piece |
| Light Color | White & Yellow |
| Wattage | 60W |
| IP Rating | IP67 |
| Charging Time | 7-8 Hrs |
| Backup Time | 2 Day |
| Usage | Industrial & Domestic |
| Battery Capacity | 12.8V/42Ah |
| LED Lumens/watt | 130lm/w |
| Country of Origin | Made in India |
₹ 2640 / Piece Get Latest Price
| Certification | ISI |
| Weight | 2kg |
| Light Color | White LED |
| Voltage | 240 V |
| Frequency | 50 Hz |
| Power | 6 W |
| Minimum Order Quantity | 3 Piece |
| Material | Metal |
| Certification | ISI |
| Light Color | White/Yellow |
| Charging time | 7-8Hrs |
| Charger Controller Capacity | 5 Amp |
| Backup Time | 1 Day |
| Usage | Domestic and Industrial |
| LED Lumens Watt | 130lm/w |
| Country of Origin | Made in India |
₹ 8640 / Piece Get Latest Price
| Certification | ISI |
| Weight | 2kg |
| Light Color | White |
| Pack | Loose |
| Wattage | 40W |
| IP Rating | IP67 |
| Minimum Order Quantity | 3 Piece |
| Certification | ISI |
| Light Color | White & Yellow |
| Usage | Industrial & Domestic |
| Backup Time | 2 Day |
| Battery Capacity | 12.8V/36Ah |
| Lightinig Type | LED |
| Wattage | 40W |
| Charging Time | 7-8 Hrs |
| LED Lumens/watt | 130lm/w |
| IP Rating | IP67 |
| Country of Origin | Made in India |
Arunesh Singh (CEO)
AR Industries
Ground Floor, A-37, Sec-5
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India