Leading Manufacturer of 12w semi integrated solar street light system, 50w led semi integrated solar street light, 12v pwm solar charge controller, 30w solar led street light, 50w polycrystalline solar panels and cctv camera integrated solar led street light from Noida.
₹ 7440 Get Latest Price
Material | Metal |
Power | 12 W |
Lighting Type | LED |
Certification | ISI |
Input Voltage | 240 V |
IP Rating | IP33 |
Lighting Color | White |
Frequency | 50 Hz |
Minimum Order Quantity | 3 Piece |
Power | 12 W |
Material | Metal |
Lighting Type | LED |
Certification | ISI |
IP Rating | IP 67 |
Battery Capacity | 12.8V /12AH(Lipo4) |
Acceptable Payment Mode | Cheque/Cash, Online |
Led Wattage | 12W |
Backup Time | 1 Day |
Charging Time | 7-8hrs |
Charge Controller Capacity | 5Amp |
Solar Panel Wattage | 40W |
LED Lumens/Watt | 13lm/w |
Dimming System | Inbult with System |
Country of Origin | Made in India |
₹ 9720 Get Latest Price
Power Rating | 50 Watt |
Weight | 2kg |
Certification | ISI |
Light Color | White LED |
Voltage | 220 V |
Frequency | 50 Hz |
Pack Type | Box |
Minimum Order Quantity | 3 Piece |
Power Rating | 50 Watt |
Light Color | White & Yellow |
Wattage | 50W |
Usage | Industrial & Domestic |
Battery Capacity | 12.8V/42Ah |
IP Rating | IP67 |
Charging Time | 7-8 Hrs |
LED Lumens/watt | 130lm/w |
Backup Time | 2 Day |
Country of Origin | Made in India |
₹ 720 Get Latest Price
Maximum Output Current | 10 A |
Nominal SPV Power | 1200 W |
Material | ABS |
Usage/Application | Collecting Controller |
Current (A) | 16 A |
Brand | AR Industries |
Type | Automatic |
Solar Array | Dual Array |
Load Type | AC |
Nominal Voltage | 24 V |
Minimum Order Quantity | 3 Piece |
Usage/Application | Solar system Controller |
Size | Small |
Charging. | PWM Charging |
Brightness | Constant LED Brightness |
Heating | Very Less |
Configurable for | Li/LiFePO4, Lead Acid Battery, SMF Battery. |
Working Temperature. | -10*C to 55* C |
Relay Used | No Relay Used |
Sensor. | Motion Sensor 4Step based Dimming, Battery Voltage Base Dimming. |
LED Wattage | Configurable LED Wattage upto 60W |
Country of Origin | Made in India |
₹ 3500 Get Latest Price
Power Rating | 30 Watt |
Certification | ISI |
Weight | 200kg |
Light Color | White Warm Light |
Pack | Loose |
Wattage | 30 Watt |
Usage/Application | Street Light |
Brand | A R |
Lighting Type | LED |
Power Source | Solar |
Body Material | GI |
Power | 30 W |
₹ 22 Get Latest Price
Maximum Power Output | 50 W |
Type | Monocrystalline |
MNRE Approved | Yes |
Certifications and Approvals | IEC 61215 ED2 |
Encapsulate | Yes |
Pack Type | Loose |
Minimum Order Quantity | 3000 Watt |
Type | Polycrystalline |
MNRE Approved | Yes |
Certifications and Approvals | IEC 61701 |
Country of Origin | Made in India |
₹ 17640 Get Latest Price
Power Rating | 20 Watt |
Weight | 5kg |
Certification | ISI |
Light Color | Warm White |
Lumination | Yes |
Pack | Loose |
Type | Street Light |
Minimum Order Quantity | 3 Piece |
Power Rating | 20 Watt |
Certification | ISI |
Light Color | White & Yellow |
LED Wattage | 20W |
Charge Controller Capacity | 10 Amp |
Solar Panel Wattage | 60W |
CCTV Camera | 4G CCTV 2 Mega pixel Camera. |
LED Lumens/watt | 130lm/w |
Panel Structure, MS Clamp, Nut Bolt & Accessories | Providing With All System. |
Battery Capacity | 12.8V/24Ah |
Pole | 5-6meter GI pole (76mm Outer Dia.) |
Backup Time | 2 Day |
Charging Time | 7-8 Hrs |
Protection | All Protection Available |
Dimming System | Inbuilt With System |
Country of Origin | Made in India |
₹ 30000 Get Latest Price
Capacity | 1 kW |
Brand | AR Industries |
Input Voltage | 240 V |
Warranty | 1 Year |
Pack Type | Box |
Type | Hybrid Solar Inverter |
Frequency | 50 Hz |
Minimum Order Quantity | 1000 Watt |
Country of Origin | Made in India |
₹ 65000 Get Latest Price
Capacity | 10 kW |
Features | Durable |
IP Protection Class | IP 33 |
Portable | Yes |
Backup Time | 10min |
MNRE Approved | Yes |
Annual Maintenance Contract | Yes |
Country of Origin | Made in India |
Minimum Order Quantity | 3 KW |
Required Shadow Free Area | As Needed to Solar Plant Area |
Certification | ISO Certification |
IP Rating | IEC 61215 Ed2, IEC 61730, IEC 61701, UL 1703, MCS, JET, CEC, CEC-Aus, IEC 62716, IEC 62782, IEC 6006 |
IP Protection Class | Yes |
Country of Origin | Made in India |
₹ 6000 Get Latest Price
Material | Aluminium |
Design Type | Modular |
Degree Adjustment | 2 Degree |
Weight | 2kg |
Snow Load | Yes |
Wind Rating | 20% |
Height | 5 m |
Usage/Application | Street Light |
Pole Type | Octagonal |
Material | MS |
Height | 5 m |
Surface Finish | Polished |
Brand | Shourya |
₹ 23400 Get Latest Price
Power Rating | 5 Watt |
Certification | ISI |
Weight | 200kg |
Light Color | White |
Voltage | 240 V |
Frequency | 50 Hz |
Minimum Order Quantity | 3 Piece |
Certification | ISI |
Light Color | White & Yellow |
Solar Panel Wattage | 100W |
Dimming System | Inbuilt With System |
LED Wattage | 40W |
Pole | 6-9meter GI pole (76mm Outer Dia.) |
Battery Capacity | 12.8V36Ah |
CCTV Camera | 4G CCTV 2 Mega pixel Camera. |
Backup Time | 2 Day |
Charging Time | 7-8 Hrs |
₹ 20000 Get Latest Price
Capacity | 10 kW |
Usage/Application | Home |
Features | Durable |
IP Rating | IP 33 |
Portable | Yes |
MNRE Approved | Yes |
Annual Maintenance Contract | Yes |
Country of Origin | Made in India |
Capacity | 10 kW |
Usage/Application | Commercial Places |
IP Rating | IP 66 |
Backup Time | 2 Hours |
Panel Shape | Rectangle |
Installation Method | Roof Top |
Type Of Plant | On Grid |
₹ 300 Get Latest Price
Type | Monocrystalline |
Power | Upto 350 W |
MNRE Approved | Yes |
Certifications and Approvals | IEC 61215 ED2 |
No. of cells | 36 |
Usage/Application | Residential |
Brand | Waaree Solar |
Maximum Power Voltage | 8.2 V |
Maximum Power Current | 0.40 A |
Country of Origin | Made in India |
Type | Mono PERC |
Power | Upto 350 W |
Certifications and Approvals | IEC 61215 ED2, IEC 61701 |
Usage/Application | Commerical |
Country of Origin | Made in India |
₹ 200 Get Latest Price
Peak Power | 400 Watt |
Type | Monocrystalline |
MNRE Approved | Yes |
Certifications and Approvals | IEC 61215 ED2 |
Encapsulate | Yes |
Pack Type | Box |
Peak Power | 400 Watt |
Type | Polycrystalline |
MNRE Approved | Yes |
Certifications and Approvals | IEC 61215 ED2 |
Operating Voltage | 24 V |
Product Type | Solar Panels |
We are engaged in offering a wide range of
₹ 45000 Get Latest Price
Capacity | upto 80 kg/hr |
Motor Power | 10 HP |
Operation Mode | Automatic |
Material of Construction | Stainless Steel |
Electricity Connection | Single Phase |
Usage/Application | Commercial |
Minimum Order Quantity | 2 Piece |
Motor Power | upto 3 HP |
Operation Mode | Semi-Automatic |
Electricity Connection | Three Phase |
Usage/Application | Commercial |
Country of Origin | Made in India |
₹ 30 Get Latest Price
Type | Monocrystalline |
Power | Upto 350 W |
No. of cells | 36 |
Certifications and Approvals | IEC 61215 ED2 |
Usage/Application | Residential |
Brand | Waaree Solar |
Maximum Power Voltage | 8.2 V |
Power | Upto 350 W |
Type | Monocrystalline |
MNRE Approved | Yes |
Usage/Application | Commerical |
Country of Origin | Made in India |
₹ 2000 Get Latest Price
Material | Aluminium |
Design Type | C Channel |
Usage/Application | Industrial |
Shape | Rectangular |
Surface Finished | Powder Coated |
Surface Treatment | Hot Rolled |
Design Type | Modular |
Frame Material | Aluminium |
Usage/Application | Industrial |
Color | Silver |
Brand | Delsin Power |
Country of Origin | Made in India |
₹ 30 Get Latest Price
Type | Monocrystalline |
MNRE Approved | Yes |
Certifications and Approvals | IEC 61215 ED2 |
Short Circuit Current | 7.40 A |
Encapsulate | Yes |
Pack Type | Box |
Minimum Order Quantity | 10000 Watt |
Maximum Power Output | >=540 W |
Type | Mono PERC |
MNRE Approved | Yes |
Certifications and Approvals | IEC 61701, IEC 61215 ED2, UL 1703 |
Encapsulate | Yes |
Country of Origin | Made in India |
₹ 1380 Get Latest Price
Sweep Size | 400 mm |
No. of Blades | 5 Blade |
Warranty | 1 Year |
Speed (RPM) | 2000 RPM |
Size/Height | 24 Inch |
Air Delivery | 60 CMM |
Power Consumption | 35 W |
Motor Type | Copper |
Usage/Application | Domestic |
Body Material | Metal |
Minimum Order Quantity | 3 Piece |
Size/Height | 16 Inch |
No. Of Blades | 2 |
Warranty | 1 Year |
Speed (RPM) | 2400 |
Power Consumption | 35W |
Motor Type | Copper |
Usage/Application | Domestic |
Body Material | Plastic |
Color | White/Black |
Number Of Speed | 3 Speed Controller |
Input Power | 2 Ampere |
Blade Size | 16 Inches |
Jaal | Powder Coated Material Jaal |
Country of Origin | Made in India |
₹ 6500 Get Latest Price
Capacity | 1000VA |
Usage/Application | Industrial |
Model | Inverter |
Output Frequency | 50 Hz |
Input Voltage | 240 V |
Output Power | 20kW |
Warranty | 1 Year |
Country of Origin | Made in India |
Capacity | 600Wp |
Brand | ENPHASE |
Usage/Application | Industrial |
Model | IQ7 |
Grid Type | On Grid |
Country of Origin | Made in India |
₹ 450000 Get Latest Price
Capacity | 100 kg/hr |
Motor Power | 10 HP |
Operation Mode | Automatic |
Material of Construction | Stainless Steel |
Electricity Connection | Single Phase |
Usage/Application | Commercial |
Power Consmption | 0.75 kwh |
Warranty | 1 to 6 months |
Certification | ISO |
Minimum Order Quantity | 1 Piece |
Capacity | More than 500 kg/hr |
Motor Power | 10hP |
Operation Mode | Automatic |
Material of Construction | Mild Steel |
Electricity Connection | Three Phase |
Usage/Application | Commercial |
Power Consmption | More Than 2.2 kwh |
Warranty | 7 to 12 months |
Dimension | 10 H.P |
Certification | ISI |
₹ 2.5 Get Latest Price
Type | Solar System Installation Service |
Payment | Online |
Features | Cost Effective |
Duration | 1 Months |
Location | Pan India |
Mode | Offline |
Minimum Order Quantity | 100 Watt |
Service Location | INDIA |
₹ 1250 Get Latest Price
Features | Durable |
Certification | ISI |
IP Rating | IP33 |
Portable | NO |
Rotation Angle Range | 90 Degree Angle |
Wind Resistance | Yes |
Backup Time | 8 Hours |
Panel Shape | Rectangular |
Minimum Order Quantity | 10000 KW |
Type Of Maintenance | Preventive Maintenance |
Service Location | Pan India |
Plant Services | Maintenance |
Usage/Application | Industrial |
Type Of Plant | Solar Power Plant |
Service Duration | 1 Week |
Service Mode | Offline |
₹ 2500 Get Latest Price
Mode | Offline |
Duration | 15 Days |
Features | Cost Effective |
Payment | Online |
Location | Pan India |
Type | Solar Power Plant Cleaning Service |
Minimum Order Quantity | 100 KW |
Type Of Maintenance | Preventive Maintenance |
Usage/Application | Industrial |
Issue | Dust |
Service Location | Pan India |
Plant Services | Cleaning |
Type Of Plant | Solar Power Plant |
Service Mode | Offline |
Service Type | Solar Power Plant Cleaning Service |
Service Duration | 1 Week |
₹ 2500 Get Latest Price
Capacity | 10 kW |
Usage/Application | Industrial |
Power Source | Electric |
Mode | Offline |
Payment | Online |
Type | Solar Power Plant Upgrade Service |
Minimum Order Quantity | 100 KW |
Service Location | Pan India |
Installation Method | Roof Top |
Type Of Plant | Grid Tie |
Consultancy Service Type | Work With Labour |
Usage/Application | Industrial |
Mode Of Service | Offline |
Service Duration | 1 Week |
Service Type | Solar Power Plant Upgrade Service |
₹ 3000 Get Latest Price
Capacity | 10 kW |
Usage/Application | Commercial |
Duration | 2 Days |
Mode | Offline |
Type | Solar Power Plant Service |
Features | Cost Effective |
Country of Origin | Made in India |
Minimum Order Quantity | 10000 KW |
Service Location | Pan India |
Installation Method | Roof Top |
Type Of Plant | Grid Tie |
Consultancy Service Type | Work With Labour |
Usage/Application | Industrial |
Mode Of Service | Offline |
Service Duration | 1 Week |
Service Type | Solar Power Plant Service |
₹ 25 Get Latest Price
Maximum Power Output | 545 W |
Type | Monocrystalline |
MNRE Approved | Yes |
Certifications and Approvals | IEC 61701 |
Encapsulate | Yes |
Frequency Range | 50 Hz |
Minimum Order Quantity | 3 Watt |
Maximum Power Output | 545 W |
Type | Flexible |
MNRE Approved | Yes |
Certifications and Approvals | IEC 61701 |
Encapsulate | Yes |
Cable Length | 300mm Cable length |
Working Temperature | -40 to 85 Degree Celsius |
Country of Origin | Made in India |
₹ 55000 Get Latest Price
Capacity | 1 kW |
Usage/Application | Home |
IP Rating | IP33 |
Portable | No |
Wind Resistance | Yes |
Backup Time | 8 Hours |
Capacity | 1 kW |
Type Of Plant | Grid Tie |
Usage/Application | Home |
Other Components | Mounting Structure |
Battery Voltage | 2000 Mah |
Country of Origin | Made in India |
₹ 65000 Get Latest Price
Certification | ISI |
IP Rating | IP 33 |
Portable | No |
Wind Resistance | Yes |
Backup Time | 8 Hours |
Power | 5 kW |
Minimum Order Quantity | 10 KW |
Capacity | 5kW |
Other Components | Inverter-PCU |
Type Of Plant | Hybrid |
Usage/Application | Commercial |
Battery Voltage | 240V |
Country of Origin | Made in India |
₹ 17400 Get Latest Price
Body Material | Aluminum |
IP Rating | IP 33 |
Bulb Power | 20kW |
Pipe Diameter | 5mm |
Base Type | E40 |
Usage/Application | Industrial |
Certification | ISI |
Voltage | 240 V |
Lighting Type | Street Light |
Packaging Type | Box |
Minimum Order Quantity | 3 Piece |
Body Material | Aluminum |
IP Rating | IP67 |
Usage/Application | Domestic & Industrial |
Certification | ISI |
Lighting Type | LED |
Color | White & Yellow |
Charge Controller Capacity | 5 Amp. |
LED Lumens/watt | 130lm/w |
Power rating | 60W |
MS Clamp, Nut Bolt & Accessories | Providing with all system. |
Light Mounting Height | 6 to 9 meters |
Battery Capacity | 12.8V/36Ah |
Motion Sensor | Motion Sensor inbuilt with all models. |
Charging Time | 7-8 Hrs |
Dimming System | Inbuilt with System |
Backup Time | 2 Day |
Solar Panel Wattage | 100W |
Country of Origin | Made in India |
₹ 9360 Get Latest Price
Body Material | Aluminum |
IP Rating | IP 33 |
Bulb Power | 20kW |
Pipe Diameter | 5mm |
Base Type | E40 |
Usage/Application | Industrial |
Certification | ISI |
Voltage | 240 V |
Lighting Type | Street Light |
Minimum Order Quantity | 3 Piece |
Body Material | Aluminum |
IP Rating | IP67 |
Usage/Application | Domestic & Industrial |
Certification | ISI |
Lighting Type | LED |
Backup Time | 2 Day |
Charge Controller Capacity | 5 Amp. |
Light Mounting Height | 5 to 6 meters |
LED Lumens/watt | 130lm/w |
Battery Capacity | 12.8V/18Ah |
₹ 17400 Get Latest Price
Body Material | Aluminum |
IP Rating | IP67 |
Bulb Power | 20kW |
Pipe Diameter | 50m0 |
Base Type | E40 |
Usage/Application | Industrial |
Voltage | 220 V |
Lighting Type | Street Light |
Packaging Type | Box |
Power | 70 W |
Minimum Order Quantity | 3 Piece |
Body Material | Aluminum |
IP Rating | IP67 |
Usage/Application | Domestic & Industrial |
Certification | ISI |
Lighting Type | LED |
Color | White & Yellow |
Charge Controller Capacity | 5 Amp. |
Battery Capacity | 12.8V/36Ah |
Backup Time | 2 Day |
Light Mounting Height | 6 to 9 meters |
₹ 11220 Get Latest Price
Body Material | Aluminum |
IP Rating | IP 33 |
Bulb Power | 20kW |
Pipe Diameter | 50mm |
Base Type | E40 |
Usage/Application | Industrial |
Voltage | 220 V |
Lighting Type | Street Light |
Country of Origin | Made in India |
Minimum Order Quantity | 3 Piece |
Body Material | Aluminum |
IP Rating | IP67 |
Usage/Application | Domestic & Industrial |
Certification | ISI |
Lighting Type | LED |
MS Clamp, Nut Bolt & Accessories | Providing with all system. |
Battery Capacity | 12.8V/24Ah |
Dimming System | Inbuilt with System |
Motion Sensor | Motion Sensor inbuilt with all models. |
Charging Time | 7-8 Hrs |
Light Mounting Height | 5 to 6 meters |
Charge Controller Capacity | 5 Amp. |
Solar Panel Wattage | 30W |
Backup Time | 2 Day |
LED Lumens/watt | 130lm/w |
Country of Origin | Made in India |
₹ 8640 Get Latest Price
Power Rating | 50 Watt |
Certification | ISI |
Weight | 2kg |
Light Color | White Yellow |
Type | Street Light |
Power Source | Electric |
Minimum Order Quantity | 3 Piece |
Power Rating | 50 Watt |
Certification | ISI |
Light Color | White & Yellow |
Backup Time | 2 Day |
Charging Time | 7-8 Hrs |
Battery Capacity | 12.8V/36Ah |
Wattage | 50W |
IP Rating | IP67 |
Usage | Industrial & Dome |
Lightinig Type | LED |
₹ 50000 Get Latest Price
Capacity | 3 kW |
Features | Off Grid With Battery Backup |
Certification | ISI |
IP Rating | IP65 |
Portable | Yes |
Backup Time | 8 Hours |
Panel Shape | Rectangular |
Minimum Order Quantity | 3 KW |
Features | Off grid with Battery Backup |
IP Rating | IP65 |
Panel Shape | Cuboid 2mx1m |
Axis Type | Fixed |
Type | Solar Power Plants |
Country of origin | Made in India |
₹ 1.12 Get Latest Price
Design Type | Modular |
Degree Adjustment | Yes |
Weight | 5kg |
Tilt Angle | 90 Degree |
Voltage | 240 V |
Frequency | 50 Hz |
Wattage | 15 Watt |
Minimum Order Quantity | 3000 Watt |
Degree Adjustment | Yes |
Tilt Angle | As Required. |
₹ 58000 Get Latest Price
Capacity | 2 kW |
Certification | ISI |
IP Protection Class | IP55 |
Backup Time | 8 Hours |
Voltage | 12 V |
Usage/Application | Residential |
Type Of Plant | Off Grid |
Other Components | Mounting Structure |
Operating Voltage | 24 V |
IP Rating | IP55 |
Lighting Type | LED |
Phase | Three |
₹ 20700 Get Latest Price
Power Rating | 80 Watt |
Certification | ISI |
Weight | 2kg |
Light Color | White Light |
Type | Street Light |
Wattage | 80 Watt |
₹ 20000 Get Latest Price
Payment | Online |
Voltage | 240 V |
Pack Type | Loose |
Type | Suryodya Yojna |
Usage | Industrial |
Mode | Offline |
₹ 22 Get Latest Price
Wattage | 545 Watt |
Type | Monocrystalline |
Junction Box | IP67 |
Height | 35 mm / 40 mm |
Length | 1976 mm |
Width | 992 mm |
Type | Monocrystalline |
Junction Box | IP67 |
Height | 35 mm / 40 mm |
Maximum Series Fuse Rating | 15 A |
Length | 1976 mm |
Width | 992 mm |
₹ 50 Get Latest Price
Capacity | 10 kW |
Operating Voltage | 24 V |
Type Of Plant | Grid Tie |
Usage/Application | Residential |
MNRE Approved | Yes |
Phase | Single Phase |
Capacity | 10 Kw |
Type Of Plant | Grid Tie |
Usage/Application | Residential |
MNRE Approved | Yes |
Phase | Single Phase |
Operating Voltage | 24 V |
Arunesh Singh (CEO)
AR Industries
Ground Floor, A-37, Sec-5
Sector 5, Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India