Our range of products include 25 litre havells adonia vertical storage water heater, 25 litre white havells geyser, 25 litre havells geyser, 25 liters havells electric geyser, 10 kw monocrystalline solar panel and mono solar panels 125 watt 12 volt.
₹ 15000 / Piece Get Latest Price
| Type | Instant |
| Capacity | 25 L |
| BEE Star Rating | 5 Star |
| Mounting | Vertical |
| Rated Power Input | 1000W |
| Warranty | 1 Year |
₹ 8650 / Piece Get Latest Price
| Type | Instant |
| Capacity | 25 L |
| BEE Star Rating | 5 Star |
| Mounting | Vertical |
| Rated Power Input | 1000W |
| Warranty | 1 Year |
| Rated Input Current | 12 A |
| Type | Storage |
| Capacity | 25 L |
| BEE Star Rating | 5 Star |
| Mounting | Vertical |
| Rated Power Input | 1000W |
| Warranty | 1 YEAR |
₹ 8650 / Piece Get Latest Price
| Type | Storage |
| Capacity | 25 L |
| BEE Star Rating | 5 Star |
| Mounting | Horizontal |
| Rated Power Input | 2000W |
| Color | White |
| ISI Certified | Yes |
₹ 8200 / Piece Get Latest Price
| Type | Instant |
| Capacity | 25 L |
| BEE Star Rating | 5 Star |
| Mounting | Vertical |
| Rated Power Input | 1000W |
| Color | White |
| ISI Certified | Yes |
| Warranty | 1 Year |
| Rated Voltage | 240 V |
| Type | Storage |
| Capacity | 25 L |
| BEE Star Rating | 4 Star |
| Rated Power Input | 2000W |
| Warranty | 1 YEAR |
| Colour changing LED that change from blue to amber to indicate the hotness of the water | It is made ultra thick super cold rolled steel plates that provides higher resistance to corrosion resulting in longer life than strandard inner tank design |
₹ 25 / Watt Get Latest Price
| Wattage | 545 Watt |
| Capacity | 10 kW |
| Frame Material | Aluminium |
| Operating(Nominal) Voltage | 24V |
| Number of cells | 144 cells |
| Panel Type | Monocrystalline |
| Operating(Nominal) Voltage | 24V |
| Number of cells | 144 cells |
| Panel Type | Monocrystalline |
| Frame Material | Aluminium |
| Capacity | 10 kW |
₹ 3800 / Piece Get Latest Price
| Wattage | 125 WATT |
| MNRE Approved | Yes |
| Encapsulate | Yes |
| Size | 1030x665X30 mm |
| VMP | 17.3v |
| IMP | 5.78 a |
₹ 15000 / Piece Get Latest Price
| Capacity | 25 L |
| BEE Star Rating | 5 Star |
| Mounting | Vertical |
| Rated Power Input | 1000W |
| Color | White |
| ISI Certified | Yes |
| Warranty | 1 Year |
| Rated Voltage | 240 V |
| Weight | 2kg |
| Type | Instant |
| Type | Storage |
| Capacity | 25 L |
| BEE Star Rating | 5 Star |
| Rated Power Input | 2000W |
| Model Name | HAVELLS ADONIA |
| Rated Pressure | 2 |
Additional Information:
₹ 3200 / Piece Get Latest Price
| MNRE Approved | Yes |
| Number of cells | 144 cells |
| Solar Panel Type | Mono PERC |
| Frame Material | Aluminium |
| Manufacturer Warranty | 12 Years |
| Operating(Nominal) Voltage | 24V |
| Brand | AR INDUSTRIES |
| Number of cells | 144 cells |
| Solar Panel Type | Mono PERC |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61701, UL 1703, IEC 61215 ED2 |
| Frame Material | Aluminium |
| Performance Warranty | 30 years |
| Manufacturer Warranty | 12 Years |
| Weight in Kg | 28 |
₹ 3000 / Piece Get Latest Price
| Capacity | 3 L |
| Type | Instant |
| Power (Watt) | 2000 W |
| Heating Element | Stainless Steel |
| Color | White |
| ISI Certified | Yes |
| Country of Origin | Made in India |
₹ 25 / Watt Get Latest Price
| Maximum Power Output | 100 W |
| Solar Panel Type | Polycrystalline |
| Wattage (Wp) | 80 Watt |
| Operating(Nominal) Voltage | 12V |
| Short Circuit Current (Isc) | 1.5 Amp |
| Solar Panel Type | Polycrystalline |
| Wattage (Wp) | 80 Watt |
| Operating(Nominal) Voltage | 12V |
| Short Circuit Current (Isc) | 1.5 Amp |
| Frame Material | Aluminium |
₹ 23 / Watt Get Latest Price
| Maximum Power Output | 50 W |
| Operating(Nominal) Voltage | 12V |
| Solar Panel Type | Polycrystalline |
| Wattage (Wp) | 75 Watt |
| Frame Material | Aluminium |
| Short Circuit Current (Isc) | 4.6 Amp |
| Operating(Nominal) Voltage | 12V |
| Solar Panel Type | Polycrystalline |
| Wattage (Wp) | 75 Watt |
| Frame Material | Aluminium |
| Short Circuit Current (Isc) | 4.6 Amp |
₹ 700 / Piece Get Latest Price
| Maximum Power Output | 50 W |
| Solar Panel Type | Monocrystalline |
| Wattage (Wp) | 20 Watt |
| Operating(Nominal) Voltage | 12V |
| Short Circuit Current (Isc) | 1.5 Amp |
| Frame Material | Aluminium |
| Solar Panel Type | Monocrystalline |
| Wattage (Wp) | 20 Watt |
| Operating(Nominal) Voltage | 12V |
| Short Circuit Current (Isc) | 1.5 Amp |
| Frame Material | Aluminium |
₹ 750 / Piece Get Latest Price
| Wattage | 50 Watt |
| MNRE Approved | Yes |
| Encapsulate | Yes |
| Peak Power | 50 Watt |
| Type | Monocrystalline |
| MNRE Approved | Yes |
| Certifications and Approvals | IEC 61701 |
| Encapsulate | Yes |
Arunesh Singh (CEO)
AR Industries
Ground Floor, A-37, Sec-5
Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India