Offering you a complete choice of products which include 60kw solar on grid inverters, 12v 8amp. mppt charge controller (pwm based), 10 watt polycrystalline solar panel, 250 watt solar panels, 33kv air break switch and fr house wire.
₹ 25000 Get Latest Price
Capacity | 60 kW |
Model | A |
Input Voltage | 240 V |
Warranty | 1 Year |
Brand | Jakson |
Pack Type | Loose |
Capacity | 60 kW |
Brand | JAKSON |
Grid Type | solar inverters |
Warranty | 1 year |
Country of Origin | Made in India |
₹ 720 Get Latest Price
Maximum Output Current | 10 A |
Material | ABS |
Nominal SPV Power | 1200 W |
Usage/Application | Collecting Controller |
Current (A) | 8 A |
Brand | AR Industries |
Type | Automatic |
Solar Array | Dual Array |
Load Type | AC |
Nominal Voltage | 24 V |
Minimum Order Quantity | 3 Piece |
Usage/Application | Solar system Controller |
Size | Small |
Charging. | PWM Charging |
Brightness | Constant LED Brightness |
Heating | Very Less |
Configurable for | Li/LiFePO4, Lead Acid Battery, SMF Battery. |
Working Temperature. | -10*C to 55* C |
Relay Used | No Relay Used |
Sensor. | Motion Sensor 4Step based Dimming, Battery Voltage Base Dimming. |
LED Wattage | Configurable LED Wattage upto 60W |
Country of Origin | Made in India |
₹ 520 Get Latest Price
Maximum Power Output | 50 W |
Wattage (Wp) | 80 Watt |
Operating(Nominal) Voltage | 12V |
Short Circuit Current (Isc) | 1.5 Amp |
Solar Panel Type | Polycrystalline |
Solar Panel Type | Polycrystalline |
Wattage (Wp) | 10 Watt |
Operating(Nominal) Voltage | 24V |
Short Circuit Current (Isc) | 1.36 Amp |
Frame Material | Aluminium |
₹ 7875 Get Latest Price
MNRE Approved | Yes |
Encapsulate | Yes |
VMP | 24v |
IMP | 7.95 a |
VOC | 36v |
Size | 1646X985X45 mm |
₹ 22500 Get Latest Price
Current Rating | 800A |
Rated Voltage | 33kV |
Type | Single stack or Double Stack |
Mounting | Vertical |
Insulators | Porcelain/Polymer |
Voltage | 33000 Volt |
Current | 800 Amps |
Type | Single stack or Double Stack |
Mounting | Vertical |
Insulators | Porcelain/Polymer |
Channel | GI |
₹ 20 Get Latest Price
Wire Size | 2.5 sq mm |
Roll Length | 90 m |
Conductor | Copper |
Suitable for | Buildings, Construction, Homes |
Voltage | 1100V |
Wire Size | 2.5 sqmm |
Insulation Material | FR |
Roll Length | 90 m |
Conductor | Copper |
Number Of Cores | Single Core |
Suitable for | Buildings, Construction, Homes |
Color | Red |
Voltage | 1100V |
₹ 2800 Get Latest Price
Height | 6 M |
Pole Type | Round |
Usage/Application | Street |
Diameter | 5 inch |
Usage/Application | Street |
Height | 6 meter |
Brand | AR INDUSTRIES |
Diameter | 5 inch |
₹ 520 Get Latest Price
Maximum Power Output | 50 W |
Operating(Nominal) Voltage | 12V |
Number of cells | 32 cells |
Short Circuit Current (Isc) | 1.56 Amp |
Solar Panel Type | Polycrystalline |
Wattage (Wp) | 10 Watt |
Solar Panel Type | Polycrystalline |
Wattage (Wp) | 10 Watt |
Operating(Nominal) Voltage | 12V |
Number of cells | 32 cells |
Short Circuit Current (Isc) | 1.56 Amp |
Frame Material | Aluminium |
₹ 22 Get Latest Price
Wattage | 250 Watt |
MNRE Approved | Yes |
Number of cells | 55 cells |
Wattage (Wp) | 250 Watt |
Operating(Nominal) Voltage | 24V |
Solar Panel Type | Monocrystalline |
Wattage (Wp) | 250 Watt |
Operating(Nominal) Voltage | 24V |
Number of cells | 55 cells |
Short Circuit Current (Isc) | 1.67 Amp |
Frame Material | Aluminium |
₹ 4600 Get Latest Price
Current Rating | 1600A |
Rated Voltage | 11kV |
Rated Voltage | 11000 Volt |
Rated Frequency | 50 Hz |
No. Of Poles | Triple Pole |
Voltage Level | High-Voltage |
Brand | AR INDUSTRIES |
Available Voltage | 11kV |
Available Current Rating (Amps) | 1600 A |
Packing | Wooden Crate |
₹ 100 Get Latest Price
Current Rating | 10 - 100 A |
Voltage | 11/22/33 kV |
Breaking Capacity | 10-13 kA |
Application | Transformer Protection |
Current Rating | 10 - 100 A |
Breaking Capacity | 10-13 kA |
Frequency | 50 Hz |
Voltage | 11/22/33 kV |
Brand | AR INDUSTRIES |
₹ 400 Get Latest Price
Material | Plastic |
Startup Time (sec) | 20 sec |
Operating Temperature | -20 DegreeC to 60 DegreeC |
Material | Plastic |
Startup Time (sec) | 20 sec |
Operating Temperature | -20 DegreeC to 60 DegreeC |
Alarm Sensor Type | Wired |
Usage/Application | Fire Alarm System |
Brand | AR INDUSTRIES |
Automation Grade | Automatic |
Shape | Round |
Type | Heat Detector |
₹ 4 Get Latest Price
Finish | Plain |
Material | Aluminium |
Insulation | Available |
Quantity Per Pack | 200 Nos |
Cable Size | 1.5 sq mm to 50 sq mm |
Finish | Plain |
Packaging Size | 200 nos per pack |
Insulation | Available |
Weight | as per size |
Material | Aluminium |
Quantity Per Pack | 200 Nos |
₹ 5 Get Latest Price
Usage/Application | Cable Joint |
Material | Aluminium |
Cable Size | 2.5 sq mm to 630 sq mm |
Packaging Size | Packets |
Cable Size | 2.5 sq mm to 630 sq mm |
Packaging Size | Packets |
Usage/Application | Cable Joint |
Weight | as per size |
Number Of Holes | 2 |
Material | Aluminium |
₹ 20 Get Latest Price
Material | Dough Moulding Compound |
Usage/Application | DB |
Number Of Way | 4 |
Packaging Type | Box |
Phase | 3 Phase and 1 Phase |
Phase | 3 Phase and 1 Phase |
Material | Dough Moulding Compound |
Color | Red |
Usage/Application | DB |
Number Of Way | 4 |
Packaging Type | Box |
₹ 180 Get Latest Price
Material | Epoxy |
Usage/Application | Panels |
Color | Red |
Frequency | 50 Hz |
Application | Switch gears, transformers and other electrical machine |
Surface Treatment | Polished |
Color | Red |
Usage/Application | Panels |
Material | Epoxy |
Frequency | 50 Hz |
Application | Switch gears, transformers and other electrical machine |
Surface Treatment | Polished |
₹ 3000 Get Latest Price
Material | Powder Coated GI Sheet |
Starter Type | 1 Phase and 3 Phase |
Type Of Motor | upto 10 hp |
Running | More than 100 Hours in one run |
Usage/Application | Industrial |
Material | Powder Coated GI Sheet |
Starter Type | 1 Phase and 3 Phase |
Type Of Motor | upto 10 hp |
Mode | Both Manual and Automatic |
Running | More than 100 Hours in one run |
₹ 4000 Get Latest Price
Wire Size | 1.5 sqmm |
Roll Length | 300 m |
Colour | Red |
Number of Core | Single Core |
Insulation Types | FR-LSH |
Brand | Polycab |
Wire Size | 1.5 sqmm |
Insulation Material | FRLS |
Roll Length | 300 m |
Number Of Cores | Single Core |
₹ 2800 Get Latest Price
Insulation Material | FRLS |
Roll Length | 300 m |
Colour | Yellow |
Conductor Material | Copper |
Number of Core | Single Core |
Wire Size | 1 sqmm |
Wire Size | 1 sqmm |
Insulation Material | FRLS |
Roll Length | 300 m |
Number Of Cores | Single Core |
₹ 57 Get Latest Price
MNRE Approved | Yes |
Encapsulate | Yes |
270*160*5mm | .5kg |
MNRE Approved | Yes |
Certifications and Approvals | IEC 61215 ED2 |
Encapsulate | Yes |
270*160*5mm | .5kg |
₹ 20000 Get Latest Price
Power | 45 kW |
Phase | Three Phase |
Sheet Thickness | 50mm |
Material | Aluminium |
IP Rating | IP 33 |
Automation Grade | Automatic |
Frequency | 50 Hz |
Max. Voltage | 240 V |
Warranty | 1 Year |
Country of Origin | Made in India |
Phase | Three Phase |
Usage/Application | Industrial |
Brand | Zenith Enterprises |
Material | Aluminium, Copper |
IP Rating | 4X-5X |
Automation Grade | Automatic |
Frequency | 50-60Hz |
Current | Upto 5000 Amps |
I Deal In | New Only |
Applicable for | Residential |
₹ 840 Get Latest Price
Maximum Output Current | 10 A |
Nominal Voltage | 24 V |
Nominal SPV Power | 1200 W |
Usage/Application | Collector Controller |
Capacity | 20kW |
Minimum Order Quantity | 3 Piece |
Battery Type | Li-ion/LiFePo4/Lead Acid Battery settings. |
BOM Cost | Very Optimised |
Types Of Dimming Options | Motion-sensor Based, Time Duration based with upto 6 steps of dimming can be set. |
Heating | Very Less |
Brightness | Constant LED Brightness |
Indications | LED |
Battery Protection | Reverse Battery Protecction. |
Battery Overcharging | Cut Off |
Solar Panel Support | Upto 150Watt with Voc 22V |
LED Drive | Buck Type LED Drive with >90% charging efficiency. |
Data Port For | IOT RMS Compatibility. |
Output Configurable | 6W to 30W |
Working Temperature | -10*C TO 55*C |
Country of Origin | Made in India |
₹ 720 Get Latest Price
Maximum Output Current | 10 A |
Nominal SPV Power | 2400 W |
Material | Plastic |
Usage/Application | Collecting Controller |
Current (A) | 16 A |
Brand | AR Industries |
Type | Automatic |
Load Type | AC |
Nominal Voltage | 24 V |
Rated Voltage | 12 V |
Minimum Order Quantity | 3 Piece |
Usage/Application | Solar system Controller |
Size | Small |
Charging. | PWM Charging |
Brightness | Constant LED Brightness |
Heating | Very Less |
Configurable for | Li/LiFePO4, Lead Acid Battery, SMF Battery. |
Working Temperature. | -10*C to 55* C |
Relay Used | No Relay Used |
Sensor. | Motion Sensor 4Step based Dimming, Battery Voltage Base Dimming. |
LED Wattage | Configurable LED Wattage upto 60W |
₹ 2000 Get Latest Price
Control Type | G.P.S |
Type | AC Remote |
Current | 16 A |
Material | Abs Plastic |
Weight | 200kg |
Warranty | 1 Year |
No. Of Channels | 16 Channels |
Frequency | 50 Hz |
Voltage | 240 V |
Is It Portable | Portable |
Material | ABS Material |
Warranty | 1 Year |
I Deal In | New Only |
Usage/Application | Industrial |
Brand | LIVWIZE |
We A R INDUSTRIES. are involved in Manufacturing and Wholesaling of HDPE Pipes, PVC Pipes etc dealing PAN India.
Arunesh Singh (CEO)
AR Industries
Ground Floor, A-37, Sec-5
Sector 5, Noida - 201301, Gautam Buddha Nagar, Uttar Pradesh, India